Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Crossfit Individual Quarterfinals 2023 April 02 | 3079 | Online | 162 (34) | 162 (34) | |
The Open 23 March 09 | 2829 | Online | 162 (34) | 162 (34) | |
2023 FrostFit Team Challenge January 21 | 1 |
![]() |
Team | 138 (44) | 162 (34) |
2022 season | |||||
The Open 22 March 14 | 15036 | Online | 138 (44) | 138 (44) | |
2018 season | |||||
The Open 18 March 26 | 2394 | Online | 138 (44) | 138 (44) | |
The Fittest Experience 2018 January 27 | 4 |
![]() |
Team | 100 (50) | 138 (44) |
2017 season | |||||
The Open 17 March 27 | 2496 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 3791 | Online | 100 (50) | 100 (50) |