Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2024 season | |||||
Fittest of the Coast 2024 powered by Wild South January 19 | 13 |
![]() |
Team | 111 (40) | 94 (32) |
2023 season | |||||
The Open 23 March 09 | 21213 | Online | 111 (40) | 111 (40) | |
2022 season | |||||
The Open 22 March 14 | 24267 | Online | 111 (40) | 111 (40) | |
2021 season | |||||
The Open 21 March 28 | 19132 | Online | 111 (40) | 111 (40) | |
2018 season | |||||
The Independence Games October 20 | 11 |
![]() |
Team | 100 (50) | 111 (36) |