Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 17979 | Online | 125 (41) | 125 (41) | |
2019 season | |||||
The Open 20 November 12 | 14302 | Online | 125 (38) | 125 (38) | |
CrossFit® Dakota Games September 20 | 10 |
![]() |
Team | 100 (50) | 125 (38) |
Granite Games Open April 10 | 481 |
![]() |
100 (50) | 100 (50) | |
The Open 19 March 26 | 22725 | Online | 100 (50) | 100 (50) |