Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 15221 | Online | 61 (41) | 61 (41) | |
2022 season | |||||
The Open 22 March 14 | 8024 | Online | 61 (41) | 61 (41) | |
2021 season | |||||
The Open 21 March 28 | 9008 | Online | 61 (41) | 61 (41) | |
2019 season | |||||
The Open 20 November 12 | 6684 | Online | 61 (41) | 61 (41) | |
2019 Mid-Atlantic CrossFit Challenge April 14 | 29 |
![]() |
Team | 100 (50) | 61 (41) |
The Open 19 March 26 | 5587 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 9968 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 12372 | N/A | N/A |