Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2019 season | |||||
The Open 20 November 12 | 1465 | Online | 101 (42) | 101 (42) | |
The Open 19 March 26 | 3309 | Online | 101 (42) | 101 (42) | |
2017 season | |||||
Kill Cliff Granite Games September 08 | 29 |
![]() |
Team | 180 (40) | 101 (35) |
The Open 17 March 27 | 814 | Online | 180 (40) | 180 (40) | |
2016 season | |||||
The Open 16 March 28 | 245 | Online | 100 (50) | 180 (36) | |
2015 season | |||||
The Open 15 March 30 | 486 | Online | N/A | N/A |