Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 18195 | Online | 100 (50) | 100 (50) | |
2019 season | |||||
The Open 20 November 12 | 18791 | Online | 100 (50) | 100 (50) | |
Down Under CrossFit Championship 2019 May 19 | 17 |
![]() |
Team | 100 (50) | 100 (50) |
The Open 19 March 26 | 2920 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 2636 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 3749 | Online | N/A | N/A |