Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 20065 | Online | 167 (40) | 167 (40) | |
2019 season | |||||
The Open 19 March 26 | 2941 | Online | 167 (40) | 167 (40) | |
2018 season | |||||
The Open 18 March 26 | 1289 | Online | 167 (37) | 167 (37) | |
2017 season | |||||
The Open 17 March 27 | 1330 | Online | 167 (33) | 167 (33) | |
2016 season | |||||
2016 Summer Shakedown August 27 | 7 |
![]() |
Team | 180 (36) | 167 (33) |
The Open 16 March 28 | 706 | Online | 180 (36) | 180 (36) | |
2015 season | |||||
The Open 15 March 30 | 208 | Online | 100 (50) | 180 (36) |