Katrín Tanja Davidsdottir
Iceland
32 years
Name Place Location Team Prior Posterior
2023 season
2023 Crossfit Games August 05 7 Madison, WI, USA 236 (10) 250 (10)
Crossfit Semifinals 2023: NOBULL NA West June 04 2 Pasedena, CA, USA 226 (10) 236 (10)
Crossfit Individual Quarterfinals 2023 April 02 67 Online 223 (10) 226 (10)
The Open 23 March 09 95 Online 220 (10) 223 (10)
2023 TYR Wodapalooza Miami January 12 2 Miami, FL, USA Team 227 (10) 220 (10)
2022 season
Crossfit Semifinals 2022: LCQ July 07 3 Online 233 (10) 227 (10)
Crossfit Semifinals 2022: Strength in Depth June 12 6 London, United Kingdom 258 (10) 233 (10)
Crossfit Individual Quarterfinals 2022 April 10 55 Online 258 (10) 258 (10)
The Open 22 March 14 138 Online 257 (10) 258 (10)
2021 season
2021 CrossFit Games August 01 10 Madison, WI, USA 274 (10) 257 (10)
Crossfit Semifinals 2021: German Throwdown June 13 3 Online 326 (10) 274 (10)
The Open 21 March 28 14 Online 326 (10) 326 (10)
2020 season
2020 CrossFit Games October 25 2 Aromas, CA, USA 327 (10) 326 (10)
Universal In Movement April 03 DNF None, None 327 (10) 327 (10)
2019 season
2019 Dubai Championship December 11 DNF Dubai, the United Arab Emirates 327 (10) 327 (10)
The Open 20 November 12 23 Online 327 (10) 327 (10)
2019 CrossFit Games August 04 4 Madison, WI, USA 327 (10) 327 (10)
The Open 19 March 26 13 Online 327 (10) 327 (10)
2018 season
2018 Crossfit Games August 05 3 Madison, WI, USA 327 (10) 327 (10)
Crossfit Regionals 2018: East regional June 04 1 Albany, NY, USA 326 (10) 327 (10)
The Open 18 March 26 8 Online 325 (10) 326 (10)
The Wodapalooza Fitness Festival January 11 1 Miami, FL, USA 325 (10) 325 (10)
2017 season
2017 Crossfit Games August 05 5 Madison, WI, USA 332 (10) 325 (10)
Crossfit Regionals 2017: East regional May 28 2 Albany, NY, USA 366 (12) 332 (10)
The Open 17 March 27 10 Online 366 (13) 366 (12)
2016 season
2016 Crossfit Games August 05 1 Carson, CA, USA 359 (19) 366 (13)
The Open 16 March 28 14 Online 359 (20) 359 (19)
2015 season
2015 Crossfit Games August 05 1 Carson, CA, USA 308 (41) 359 (20)
The Open 15 March 30 14 300 (50) 308 (41)