Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 18478 | Online | 125 (42) | 125 (42) | |
2021 season | |||||
Bricktown Throwdown 2021 July 10 | 17 |
![]() |
Team | 124 (41) | 125 (35) |
2019 season | |||||
The Open 19 March 26 | 16766 | Online | 124 (41) | 124 (41) | |
2018 season | |||||
Bricktown Throwdown June 08 | 8 |
![]() |
Team | 100 (50) | 124 (41) |