Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 17128 | Online | 50 (41) | 50 (41) | |
2022 season | |||||
The Open 22 March 14 | 19417 | Online | 50 (41) | 50 (41) | |
2019 season | |||||
The Open 20 November 12 | 16677 | Online | 50 (41) | 50 (41) | |
The Open 19 March 26 | 22831 | Online | 50 (41) | 50 (41) | |
2018 season | |||||
Femme Royale Womens Competition // Napa October 20 | 11 |
![]() |
Team | 100 (50) | 50 (41) |
The Open 18 March 26 | 13985 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 1426 | N/A | N/A |