Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 10765 | Online | 100 (50) | 100 (50) | |
2022 season | |||||
Crossfit Individual Quarterfinals 2022 April 10 | 1919 | Online | 100 (50) | 100 (50) | |
The Open 22 March 14 | 11118 | Online | 100 (50) | 100 (50) | |
2022 Wodapalooza Miami, presented by NOBULL January 13 | DNF |
![]() |
Team | 100 (50) | 100 (50) |
2019 season | |||||
Granite Games Open April 10 | 414 |
![]() |
100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 4602 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 4752 | N/A | N/A |