Emily White
USA
Name Place Location Team Prior Posterior
2024 season
Northern California Classic 2024 September 06 6 Granite Bay, CA, USA 183 (10) 176 (10)
Mountain West Fitness Championship (MWFC) August 23 1 Caldwell, ID, USA Team 183 (10) 183 (10)
2024 Crossfit Quarterfinals: North America East May 19 25 Online 175 (10) 183 (10)
Crossfit Semifinals 2024: North America West semifinal January 01 24 Carson, CA, USA 196 (10) 175 (10)
2023 season
PROVEN Fitness Competition 3.0 August 25 3 Caldwell, ID, USA Team 203 (10) 196 (10)
Crossfit Semifinals 2023: NOBULL NA West June 04 14 Pasedena, CA, USA 179 (10) 203 (10)
Crossfit Individual Quarterfinals 2023 April 02 120 Online 174 (10) 179 (10)
The Open 23 March 09 286 Online 174 (10) 174 (10)
2022 season
BAWF Individual Open 22 July 23 5 None, None 186 (10) 174 (10)
Crossfit Semifinals 2022: Syndicate Crown May 22 14 Knoxville, TN, USA 189 (10) 186 (10)
Crossfit Individual Quarterfinals 2022 April 10 72 Online 189 (10) 189 (10)
The Open 22 March 14 451 Online 186 (10) 189 (10)
2021 season
Vogue Fitness Squid Game October 14 DNF None, None 186 (10) 186 (10)
Proven Fitness Competition September 25 1 Caldwell, ID, USA Team 185 (10) 186 (10)
Crossfit Semifinals 2021: Granite Games June 06 14 Cloud, MN, USA 161 (10) 185 (10)
Crossfit Quarterfinals 21: North America April 22 66 159 (10) 161 (10)
The Open 21 March 28 383 Online 155 (10) 159 (10)
2020 season
The Iron Games 2020 September 10 5 Cedar City, UT, USA 171 (10) 155 (10)
FitCon Classic 2020 August 21 1 Lehi, UT, USA Team 171 (10) 171 (10)
2021 CanWest Games June 05 DNF Vancouver, Canada 171 (10) 171 (10)
The Burpee Hour May 02 DNF None, None 171 (10) 171 (10)
2019 season
2019 CrossFit Cascade Classic September 21 2 Seattle, WA, USA 160 (21) 171 (10)
The Iron Games 2019 September 07 3 Cedar City, UT, USA 138 (39) 160 (21)
FitCon Classic April 13 1 Team 82 (44) 138 (39)
Granite Games Open April 10 156 None, None 82 (44) 82 (44)
The Open 19 March 26 1253 Online 82 (44) 82 (44)
2018 season
2018 Kill Cliff Granite Games September 06 18 St Cloud, USA Team 100 (50) 82 (44)
The Open 18 March 26 7143 Online 100 (50) 100 (50)
2017 season
The Open 17 March 27 8677 Online 100 (50) 100 (50)
2015 season
The Open 15 March 30 11440 N/A N/A