Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Crossfit Individual Quarterfinals 2023 April 02 | 5446 | Online | 100 (50) | 100 (50) | |
The Open 23 March 09 | 5313 | Online | 100 (50) | 100 (50) | |
2022 season | |||||
The Open 22 March 14 | 12182 | Online | 100 (50) | 100 (50) | |
2018 season | |||||
The Open 18 March 26 | 16790 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
UG Series Beach WOD - 2017 July 07 | 27 |
![]() |
Team | 100 (50) | 100 (50) |
2015 season | |||||
The Open 15 March 30 | 10393 | N/A | N/A |