Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 261 | Online | 204 (29) | 204 (29) | |
The Fittest Experience 2023 January 27 | 1 |
![]() |
Team | 203 (30) | 204 (29) |
2022 season | |||||
The Open 22 March 14 | 395 | Online | 180 (36) | 203 (30) | |
2021 season | |||||
Mid-Atlantic CrossFit Challenge Festival November 14 | 2 | Team | 172 (41) | 180 (36) | |
Nicolet Bank Big Impact Championship September 18 | 3 |
![]() |
Team | 100 (50) | 172 (41) |