Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 15706 | Online | 29 (21) | 29 (21) | |
The Fittest Experience 2023 January 27 | 14 |
![]() |
45 (41) | 29 (21) | |
2022 season | |||||
The Open 22 March 14 | 9384 | Online | 45 (41) | 45 (41) | |
2019 season | |||||
The Open 19 March 26 | 6022 | Online | 45 (20) | 45 (20) | |
2018 season | |||||
The Open 18 March 26 | 6085 | Online | 45 (10) | 45 (10) | |
The Fittest Experience 2018 January 27 | 41 |
![]() |
100 (50) | 45 (10) | |
2015 season | |||||
The Open 15 March 30 | 20477 | N/A | N/A |