Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 5454 | Online | 86 (37) | 86 (37) | |
2022 season | |||||
Grove Games November 12 | DNF |
![]() |
Team | 86 (37) | 86 (37) |
The Open 22 March 14 | 8766 | Online | 86 (37) | 86 (37) | |
2021 season | |||||
The Open 21 March 28 | 10461 | Online | 86 (37) | 86 (37) | |
2020 season | |||||
Universal In Movement April 03 | DNF |
![]() |
86 (37) | 86 (37) | |
2019 season | |||||
The Open 20 November 12 | 2848 | Online | 86 (37) | 86 (37) | |
2018 season | |||||
The Open 18 March 26 | 4414 | Online | 86 (18) | 86 (18) | |
2017 season | |||||
The Battle November 02 | 5 |
![]() |
100 (50) | 86 (18) | |
The Open 17 March 27 | 5951 | Online | 100 (50) | 100 (50) |