Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 4481 | Online | 103 (42) | 103 (42) | |
2022 season | |||||
The Open 22 March 14 | 16830 | Online | 103 (42) | 103 (42) | |
2021 season | |||||
The Open 21 March 28 | 9784 | Online | 103 (42) | 103 (42) | |
2019 season | |||||
The Open 20 November 12 | 5319 | Online | 103 (42) | 103 (42) | |
2018 season | |||||
The UG Games July 05 | 10 |
![]() |
Team | 100 (50) | 103 (42) |
The Open 18 March 26 | 7985 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
UG Series Beach WOD - 2017 July 07 | 10 |
![]() |
Team | 100 (50) | 100 (50) |
The Open 17 March 27 | 8231 | Online | 100 (50) | 100 (50) |