Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 3427 | Online | 46 (42) | 46 (42) | |
2022 season | |||||
The Open 22 March 14 | 2745 | Online | 46 (42) | 46 (42) | |
2019 season | |||||
The Open 20 November 12 | 1784 | Online | 46 (42) | 46 (42) | |
The Open 19 March 26 | 4127 | Online | 46 (42) | 46 (42) | |
2019 Wodapalooza Fitness Festival January 17 | 59 |
![]() |
Team | 100 (50) | 46 (42) |
2018 season | |||||
The Open 18 March 26 | 5154 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 11012 | Online | 100 (50) | 100 (50) |