Competition Facts

Date
2021-09-04
Type
Team
Participants
48 teams
Divisions
3 divisions

Division Selection

TEAM MIXTE TEAM HOMME / HOMME TEAM FEMME / FEMME
Place Team Members Prior Post Change
1 131 ±10 93 ±28 135 ±10 128 ±17 +4 +35
2 138 ±10 85 ±10 148 ±10 95 ±10 +10 +10
3 100 ±50 61 ±13 160 ±15 68 ±12 +60 +7
4 130 ±10 133 ±14 121 ±10 115 ±10 -9 -18
5 78 ±10 106 ±13 91 ±10 129 ±10 +13 +23
6 68 ±24 111 ±36 80 ±20 139 ±20 +12 +28
7 114 ±15 106 ±15 112 ±11 104 ±11 -2 -2
8 45 ±10 100 ±50 49 ±10 154 ±13 +4 +54
9 80 ±38 100 ±50 97 ±30 109 ±30 +17 +9
10 72 ±17 88 ±42 77 ±15 124 ±17 +5 +36
11 83 ±13 66 ±21 96 ±11 100 ±12 +13 +34
12 120 ±10 123 ±34 116 ±10 80 ±12 -4 -43
13 113 ±10 97 ±34 111 ±10 80 ±12 -2 -17
14 149 ±40 100 ±50 106 ±31 82 ±31 -43 -18
15 69 ±30 87 ±31 82 ±21 101 ±22 +13 +14
16 97 ±34 26 ±35 124 ±24 55 ±24 +27 +29
17 92 ±10 88 ±10 90 ±10 86 ±10 -2 -2
18 100 ±50 100 ±50 89 ±35 89 ±35 -11 -11
19 95 ±10 103 ±10 84 ±10 92 ±10 -11 -11
20 61 ±10 100 ±50 62 ±10 104 ±13 +1 +4
21 42 ±16 86 ±15 59 ±11 101 ±11 +17 +15
22 81 ±22 100 ±50 80 ±20 79 ±21 -1 -21
23 100 ±50 91 ±37 74 ±30 81 ±29 -26 -10
24 62 ±35 62 ±35 75 ±25 75 ±25 +13 +13
25 61 ±25 100 ±50 66 ±22 81 ±23 +5 -19
26 71 ±29 100 ±50 71 ±25 72 ±26 -28
27 92 ±10 63 ±10 85 ±10 56 ±10 -7 -7
28 44 ±38 100 ±50 61 ±30 74 ±30 +17 -26
29 66 ±34 83 ±41 59 ±26 73 ±26 -7 -10
30 50 ±10 100 ±50 51 ±10 76 ±13 +1 -24
31 103 ±10 100 ±50 99 ±10 25 ±14 -4 -75
32 100 ±50 100 ±50 65 ±35 65 ±35 -35 -35
33
None None
100 ±50 25 ±14 -75
34 100 ±50 62 ±28 54 ±25 50 ±20 -46 -12
35 100 ±50 100 ±50 60 ±35 60 ±35 -40 -40
36 100 ±50 100 ±50 58 ±35 58 ±35 -42 -42
37 100 ±50 25 ±14 -75
38 63 ±29 50 ±21 -13
39 100 ±50 100 ±50 51 ±35 51 ±35 -49 -49
40 100 ±50 100 ±50 49 ±35 49 ±35 -51 -51
41 100 ±50 100 ±50 46 ±35 46 ±35 -54 -54
42 59 ±41 59 ±41 46 ±29 46 ±29 -13 -13
43 62 ±10 90 ±40 58 ±10 28 ±16 -4 -62
44 45 ±13 100 ±50 44 ±12 31 ±18 -1 -69
45 26 ±41 100 ±50 30 ±32 33 ±33 +4 -67
46 100 ±50 100 ±50 28 ±36 28 ±36 -72 -72
47 43 ±20 87 ±19 25 ±16 52 ±15 -18 -35
79 ±42 100 ±50 79 ±42 100 ±50