DBVfF DM 21 | LANDESMEISTERSCHAFT
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 151 ±28 | 151 ±28 | — | |
| 2 | 108 ±10 | 108 ±10 | — | |
| 3 | 122 ±10 | 122 ±10 | — | |
| 4 | 100 ±50 | 100 ±50 | — | |
| 5 | 100 ±50 | 100 ±50 | — | |
| 6 | 116 ±10 | 116 ±10 | — | |
| 7 | 101 ±28 | 101 ±28 | — | |
| 8 | 100 ±50 | 100 ±50 | — | |
| 9 | 167 ±10 | 167 ±10 | — | |
| 10 | 98 ±37 | 98 ±37 | — | |
| 11 | 155 ±10 | 155 ±10 | — | |
| 12 | 40 ±37 | 40 ±37 | — | |
| 13 | 91 ±18 | 91 ±18 | — | |
| 14 | 114 ±43 | 114 ±43 | — | |
| 15 | 137 ±10 | 137 ±10 | — | |
| 16 | 100 ±50 | 100 ±50 | — | |
| 17 | 100 ±50 | 100 ±50 | — | |
| 18 | 100 ±50 | 100 ±50 | — | |
| 19 | 100 ±50 | 100 ±50 | — | |
| 20 | 153 ±16 | 153 ±16 | — | |
| 21 | 100 ±50 | 100 ±50 | — | |
| 22 | 94 ±10 | 94 ±10 | — | |
| 23 | 100 ±50 | 100 ±50 | — | |
| 24 | 107 ±10 | 107 ±10 | — | |
| 25 | 109 ±10 | 109 ±10 | — | |
| 26 | 119 ±10 | 119 ±10 | — | |
| 27 | 100 ±50 | 100 ±50 | — | |
| 28 | 133 ±38 | 133 ±38 | — | |
| 29 | 100 ±50 | 100 ±50 | — | |
| 30 | 108 ±10 | 108 ±10 | — | |
| 31 | 100 ±50 | 100 ±50 | — | |
| 32 | 104 ±10 | 104 ±10 | — | |
| 33 | 100 ±50 | 100 ±50 | — | |
| 34 | 100 ±50 | 100 ±50 | — | |
| 35 | 141 ±41 | 141 ±41 | — | |
| 36 | 100 ±50 | 100 ±50 | — | |
| 37 | 100 ±50 | 100 ±50 | — | |
| 38 | 70 ±42 | 70 ±42 | — | |
| 39 | 87 ±42 | 87 ±42 | — | |
| 40 | 100 ±50 | 100 ±50 | — | |
| 41 | 87 ±40 | 87 ±40 | — | |
| 42 | 100 ±50 | 100 ±50 | — | |
| 43 | 100 ±50 | 100 ±50 | — | |
| 44 | 65 ±41 | 65 ±41 | — | |
| 45 | 100 ±50 | 100 ±50 | — | |
| 46 | 100 ±50 | 100 ±50 | — | |
| 47 | 72 ±10 | 72 ±10 | — | |
| 48 | 100 ±50 | 100 ±50 | — | |
| 49 | 100 ±50 | 100 ±50 | — | |
| 50 | 77 ±43 | 77 ±43 | — | |
| 51 | 110 ±22 | 110 ±22 | — | |
| 52 | 100 ±50 | 100 ±50 | — | |
| 53 | 114 ±43 | 114 ±43 | — | |
| 54 | 100 ±50 | 100 ±50 | — | |
| 55 | 100 ±50 | 100 ±50 | — | |
| 56 | 73 ±10 | 73 ±10 | — | |
| 57 | 86 ±20 | 86 ±20 | — | |
| 58 | 26 ±42 | 26 ±42 | — | |
| 59 | 100 ±50 | 100 ±50 | — | |
| 60 | 66 ±28 | 66 ±28 | — | |
| 61 | 100 ±50 | 100 ±50 | — | |
| 62 | 100 ±50 | 100 ±50 | — | |
| 63 | 123 ±42 | 123 ±42 | — | |
| 64 | 100 ±50 | 100 ±50 | — | |
| 65 | 100 ±50 | 100 ±50 | — | |
| 66 | 100 ±50 | 100 ±50 | — | |
| 67 | 89 ±20 | 89 ±20 | — | |
| 68 | 100 ±50 | 100 ±50 | — | |
| 69 | 100 ±50 | 100 ±50 | — | |
| 70 | 89 ±10 | 89 ±10 | — | |
| 71 | 100 ±50 | 100 ±50 | — | |
| 72 | 100 ±50 | 100 ±50 | — | |
| 73 | 100 ±50 | 100 ±50 | — | |
| 74 | 100 ±50 | 100 ±50 | — | |
| 75 | 100 ±50 | 100 ±50 | — | |
| 76 | 100 ±50 | 100 ±50 | — | |
| 77 | 100 ±50 | 100 ±50 | — | |
| 137 ±15 | 137 ±15 | — | ||
| 106 ±10 | 106 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 68 ±22 | 68 ±22 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 111 ±10 | 111 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 147 ±17 | 147 ±17 | — | ||
| 126 ±34 | 126 ±34 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 142 ±24 | 142 ±24 | — | ||
| 112 ±10 | 112 ±10 | — | ||
| 114 ±10 | 114 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 110 ±10 | 110 ±10 | — | ||
| 120 ±38 | 120 ±38 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 85 ±20 | 85 ±20 | — | ||
| 100 ±50 | 100 ±50 | — |
None