Competition Facts

Date
2022-01-15
Type
Team
Participants
141 teams
Divisions
20 divisions

Division Selection

REGULAR F/F REGULAR M/M INTERMEDIATE F/F INTERMEDIATE M/M RX F/F RX M/M MASTER F/F (35+) MASTER M/M (35+) REGULAR F/F REGULAR M/M REGULAR M/F INTERMEDIATE F/F INTERMEDIATE M/F INTERMEDIATE M/M RX F/F RX M/F RX M/M MASTER F/F (70+) MASTER M/F (80+) MASTER M/M (70+)
Place Team Members Prior Post Change
1 159 ±40 95 ±41 159 ±40 95 ±41
1 170 ±10 170 ±10
2 174 ±15 86 ±41 174 ±15 86 ±41
2 180 ±22 104 ±28 180 ±22 104 ±28
3 164 ±10 100 ±50 164 ±10 100 ±50
3 139 ±42 139 ±42 139 ±42 139 ±42
4 113 ±10 141 ±41 113 ±10 141 ±41
4 126 ±41 153 ±41 126 ±41 153 ±41
5 133 ±10 145 ±10 133 ±10 145 ±10
5 152 ±36 100 ±50 152 ±36 100 ±50
6 136 ±41 116 ±40 136 ±41 116 ±40
6 100 ±50 100 ±50 100 ±50 100 ±50
7 107 ±41 151 ±10 107 ±41 151 ±10
7 112 ±14 98 ±31 112 ±14 98 ±31
8 136 ±17 100 ±50 136 ±17 100 ±50
8 175 ±10 107 ±11 175 ±10 107 ±11
9 199 ±41 100 ±50 199 ±41 100 ±50
9 177 ±30 177 ±30
10 100 ±50 122 ±10 100 ±50 122 ±10
10 190 ±27 100 ±50 190 ±27 100 ±50
11 127 ±25 113 ±29 127 ±25 113 ±29
11 89 ±24 142 ±20 89 ±24 142 ±20
12 94 ±10 85 ±11 94 ±10 85 ±11
12 119 ±41 100 ±50 119 ±41 100 ±50
13 117 ±28 100 ±50 117 ±28 100 ±50
13 100 ±50 100 ±50 100 ±50 100 ±50
14 103 ±42 28 ±41 103 ±42 28 ±41
14 105 ±17 100 ±50 105 ±17 100 ±50
15 78 ±40 91 ±14 78 ±40 91 ±14
15 100 ±50 100 ±50 100 ±50 100 ±50
16 100 ±50 169 ±36 100 ±50 169 ±36
16 132 ±21 100 ±50 132 ±21 100 ±50
17 100 ±50 100 ±50 100 ±50 100 ±50
18 105 ±40 100 ±50 105 ±40 100 ±50
18 106 ±10 127 ±29 106 ±10 127 ±29
19 122 ±10 100 ±50 122 ±10 100 ±50
19 100 ±50 100 ±50 100 ±50 100 ±50
20 135 ±31 107 ±41 135 ±31 107 ±41
20 100 ±50 99 ±48 100 ±50 99 ±48
21 97 ±42 107 ±10 97 ±42 107 ±10
21 100 ±50 100 ±50 100 ±50 100 ±50
22 101 ±42 100 ±50 101 ±42 100 ±50
22 113 ±10 120 ±10 113 ±10 120 ±10
23 32 ±41 32 ±41
23 118 ±41 100 ±50 118 ±41 100 ±50
24 96 ±24 117 ±10 96 ±24 117 ±10
24 100 ±50 100 ±50 100 ±50 100 ±50
25 113 ±40 123 ±14 113 ±40 123 ±14
25 100 ±50 100 ±50 100 ±50 100 ±50
26 65 ±40 100 ±50 65 ±40 100 ±50
26 100 ±50 100 ±50 100 ±50 100 ±50
27 134 ±36 134 ±36 134 ±36 134 ±36
27 100 ±50 126 ±41 100 ±50 126 ±41
28 100 ±50 103 ±31 100 ±50 103 ±31
28 124 ±13 100 ±50 124 ±13 100 ±50
29 100 ±50 100 ±50
29 111 ±41 100 ±50 111 ±41 100 ±50
30 100 ±50 100 ±50 100 ±50 100 ±50
30 111 ±34 116 ±41 111 ±34 116 ±41
31 155 ±36 132 ±40 155 ±36 132 ±40
31 100 ±50 100 ±50 100 ±50 100 ±50
32 100 ±50 78 ±39 100 ±50 78 ±39
32 77 ±22 114 ±20 77 ±22 114 ±20
33 100 ±50 100 ±50 100 ±50 100 ±50
33 100 ±50 100 ±50 100 ±50 100 ±50
34 100 ±50 100 ±50 100 ±50 100 ±50
34 100 ±50 100 ±50 100 ±50 100 ±50
35 115 ±41 115 ±41
35 100 ±50 100 ±50 100 ±50 100 ±50
36 86 ±14 126 ±11 86 ±14 126 ±11
36 73 ±24 100 ±50 73 ±24 100 ±50
37 115 ±29 100 ±50 115 ±29 100 ±50
37 99 ±48 99 ±48 99 ±48 99 ±48
38 145 ±10 83 ±10 145 ±10 83 ±10
38 91 ±41 100 ±50 91 ±41 100 ±50
39 100 ±50 100 ±50 100 ±50 100 ±50
39 100 ±50 100 ±50 100 ±50 100 ±50
40 98 ±33 102 ±32 98 ±33 102 ±32
40 76 ±10 100 ±50 76 ±10 100 ±50
41 109 ±40 100 ±50 109 ±40 100 ±50
42 100 ±50 100 ±50
42 91 ±41 100 ±50 91 ±41 100 ±50
43 73 ±10 150 ±39 73 ±10 150 ±39
43 86 ±10 132 ±36 86 ±10 132 ±36
44 136 ±28 136 ±28
44 100 ±50 100 ±50 100 ±50 100 ±50
45 100 ±50 100 ±50 100 ±50 100 ±50
45 100 ±50 100 ±50 100 ±50 100 ±50
46 113 ±34 109 ±41 113 ±34 109 ±41
46 100 ±50 112 ±36 100 ±50 112 ±36
47 100 ±50 100 ±50 100 ±50 100 ±50
47 25 ±35 100 ±50 25 ±35 100 ±50
48 153 ±39 153 ±39 153 ±39 153 ±39
48 100 ±50 100 ±50 100 ±50 100 ±50
49 100 ±50 100 ±50
49 100 ±50 100 ±50 100 ±50 100 ±50
50 100 ±50 100 ±50 100 ±50 100 ±50
50 100 ±50 100 ±50 100 ±50 100 ±50
51 100 ±50 100 ±50 100 ±50 100 ±50
51 100 ±50 100 ±50 100 ±50 100 ±50
52 112 ±40 108 ±40 112 ±40 108 ±40
52 100 ±50 100 ±50 100 ±50 100 ±50
53 100 ±50 100 ±50 100 ±50 100 ±50
53 100 ±50 100 ±50 100 ±50 100 ±50
54 100 ±50 100 ±50 100 ±50 100 ±50
54 100 ±50 100 ±50 100 ±50 100 ±50
55 48 ±31 100 ±50 48 ±31 100 ±50
56 100 ±50 100 ±50 100 ±50 100 ±50
57 100 ±50 100 ±50
58 96 ±10 128 ±10 96 ±10 128 ±10
59 93 ±41 100 ±50 93 ±41 100 ±50
60 100 ±50 100 ±50 100 ±50 100 ±50
61 100 ±50 100 ±50 100 ±50 100 ±50
62 100 ±50 100 ±50 100 ±50 100 ±50
63 100 ±50 100 ±50 100 ±50 100 ±50
64 71 ±10 100 ±50 71 ±10 100 ±50
65 100 ±50 100 ±50 100 ±50 100 ±50
66 100 ±50 100 ±50 100 ±50 100 ±50
67 33 ±15 33 ±15
68 100 ±50 100 ±50
69 100 ±50 100 ±50 100 ±50 100 ±50
70 100 ±50 100 ±50 100 ±50 100 ±50
71 100 ±50 100 ±50
72 100 ±50 100 ±50 100 ±50 100 ±50
73 100 ±50 100 ±50 100 ±50 100 ±50
74 100 ±50 100 ±50 100 ±50 100 ±50
75 100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
124 ±10 124 ±10
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
72 ±15 74 ±40 72 ±15 74 ±40
129 ±18 150 ±20 129 ±18 150 ±20
119 ±41 91 ±42 119 ±41 91 ±42
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
112 ±13 149 ±10 112 ±13 149 ±10
100 ±50 100 ±50 100 ±50 100 ±50
None None
100 ±50 100 ±50