Competition Facts

Date
2022-04-09
Type
Team
Participants
91 teams
Divisions
4 divisions

Division Selection

TEAM OF 2 - HOMME / FEMME TOUS NIVEAUX - SAMEDI - TEAM OF 2 - HOMME / HOMME TOUS NIVEAUX - SAMEDI - TEAM OF 3 - HOMME/HOMME/FEMME TOUS NIVEAUX - DIM TEAM OF 3 - HOMME/HOMME/HOMME TOUS NIVEAUX - DIM
Place Team Members Prior Post Change
1 102 ±10 84 ±28 102 ±10 84 ±28
2 152 ±10 101 ±10 152 ±10 101 ±10
3 75 ±41 75 ±11 75 ±41 75 ±11
4 102 ±10 86 ±10 102 ±10 86 ±10
5 133 ±27 88 ±26 133 ±27 88 ±26
6 52 ±28 96 ±23 52 ±28 96 ±23
7 89 ±10 94 ±10 89 ±10 94 ±10
8 62 ±36 90 ±20 62 ±36 90 ±20
9 114 ±10 134 ±10 114 ±10 134 ±10
10 95 ±10 118 ±20 95 ±10 118 ±20
11 109 ±10 64 ±26 109 ±10 64 ±26
12 86 ±26 100 ±50 86 ±26 100 ±50
13 100 ±50 105 ±10 100 ±50 105 ±10
14 84 ±30 100 ±50 84 ±30 100 ±50
15 100 ±50 64 ±24 100 ±50 64 ±24
16 114 ±12 70 ±29 114 ±12 70 ±29
17 109 ±10 120 ±12 109 ±10 120 ±12
18 72 ±10 110 ±28 72 ±10 110 ±28
19 70 ±41 100 ±50 70 ±41 100 ±50
20 62 ±37 62 ±33 62 ±37 62 ±33
21 74 ±35 100 ±50 74 ±35 100 ±50
22 100 ±50 92 ±35 100 ±50 92 ±35
23 102 ±32 100 ±50 102 ±32 100 ±50
24 100 ±50 100 ±50 100 ±50 100 ±50
25 100 ±50 100 ±50 100 ±50 100 ±50
26 52 ±19 100 ±50 52 ±19 100 ±50
27 100 ±50 100 ±50 100 ±50 100 ±50
28 100 ±50 100 ±50 100 ±50 100 ±50
29 90 ±41 100 ±50 90 ±41 100 ±50
30 99 ±10 25 ±36 99 ±10 25 ±36
31 100 ±50 127 ±25 100 ±50 127 ±25
32 100 ±50 58 ±35 100 ±50 58 ±35
33 100 ±50 106 ±41 100 ±50 106 ±41
34 25 ±40 62 ±26 25 ±40 62 ±26
35 93 ±40 100 ±50 93 ±40 100 ±50
36 25 ±16 100 ±50 25 ±16 100 ±50
37 100 ±50 100 ±50 100 ±50 100 ±50
38 106 ±23 100 ±50 106 ±23 100 ±50
39 97 ±43 36 ±36 97 ±43 36 ±36
40 81 ±31 81 ±31 81 ±31 81 ±31
41 100 ±50 100 ±50 100 ±50 100 ±50
42 100 ±50 100 ±50 100 ±50 100 ±50
43 100 ±50 70 ±10 100 ±50 70 ±10
44 100 ±50 100 ±50 100 ±50 100 ±50
45 100 ±50 28 ±33 100 ±50 28 ±33
46 100 ±50 100 ±50 100 ±50 100 ±50
47 26 ±36 100 ±50 26 ±36 100 ±50
48 25 ±30 100 ±50 25 ±30 100 ±50
49 79 ±41 100 ±50 79 ±41 100 ±50
50 100 ±50 100 ±50 100 ±50 100 ±50
51 100 ±50 100 ±50 100 ±50 100 ±50
52
None None
100 ±50 100 ±50
53 70 ±32 35 ±40 70 ±32 35 ±40
54 25 ±35 50 ±30 25 ±35 50 ±30
55 42 ±35 42 ±35 42 ±35 42 ±35
56 100 ±50 100 ±50 100 ±50 100 ±50
57 100 ±50 51 ±31 100 ±50 51 ±31
58 42 ±41 42 ±41 42 ±41 42 ±41
59 52 ±38 100 ±50 52 ±38 100 ±50
60 29 ±28 100 ±50 29 ±28 100 ±50
61 100 ±50 100 ±50 100 ±50 100 ±50
62 34 ±17 87 ±42 34 ±17 87 ±42
63 100 ±50 100 ±50 100 ±50 100 ±50
64 100 ±50 100 ±50 100 ±50 100 ±50
65 33 ±33 63 ±25 33 ±33 63 ±25
66 100 ±50 100 ±50 100 ±50 100 ±50
67 29 ±24 100 ±50 29 ±24 100 ±50
68 100 ±50 65 ±43 100 ±50 65 ±43
69 100 ±50 100 ±50 100 ±50 100 ±50
70 100 ±50 100 ±50 100 ±50 100 ±50
71 100 ±50 100 ±50 100 ±50 100 ±50
72 100 ±50 100 ±50
73 100 ±50 100 ±50 100 ±50 100 ±50
74 54 ±35 54 ±35 54 ±35 54 ±35
75 100 ±50 36 ±20 100 ±50 36 ±20
76 100 ±50 100 ±50 100 ±50 100 ±50
77 25 ±41 100 ±50 25 ±41 100 ±50
78 100 ±50 100 ±50 100 ±50 100 ±50
79 40 ±35 100 ±50 40 ±35 100 ±50
80 25 ±23 33 ±33 25 ±23 33 ±33
81 25 ±33 100 ±50 25 ±33 100 ±50
82 32 ±36 100 ±50 32 ±36 100 ±50
83 100 ±50 100 ±50 100 ±50 100 ±50
77 ±15 75 ±42 77 ±15 75 ±42
47 ±35 47 ±35 47 ±35 47 ±35
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
97 ±40 103 ±41 97 ±40 103 ±41
41 ±10 100 ±50 41 ±10 100 ±50
101 ±10 44 ±40 101 ±10 44 ±40
62 ±28 56 ±10 62 ±28 56 ±10