The Belgium Showdown Finals 2022
Competition Facts
- Date
- 2022-11-26
- Type
- Team
- Participants
- 40 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult MF 70+
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
Regular Adult FF 70+
Regular Adult MF
Daddy & Kid
Regular Adult MF 70+
Regular Adult MM
Regular Adult FF
Mother & Kid
Regular Adult MM 70+
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 120 ±23 106 ±25 | 140 ±19 130 ±20 | +20 +24 | |
| 2 | 100 ±50 100 ±50 | 133 ±36 133 ±36 | +33 +33 | |
| 3 | 77 ±41 100 ±50 | 115 ±32 134 ±33 | +38 +34 | |
| 4 | 81 ±10 104 ±10 | 102 ±10 125 ±10 | +21 +21 | |
| 5 | 135 ±15 138 ±14 | 114 ±11 119 ±11 | -21 -19 | |
| 6 | 124 ±18 100 ±50 | 121 ±16 103 ±19 | -3 +3 | |
| 7 | 163 ±17 100 ±50 | 151 ±16 67 ±18 | -12 -33 | |
| 8 | 147 ±44 147 ±44 | 105 ±31 105 ±31 | -42 -42 | |
| 9 | 100 ±50 100 ±50 | 107 ±35 107 ±35 | +7 +7 | |
| 10 | 85 ±14 81 ±17 | 98 ±11 101 ±12 | +13 +20 | |
| 11 | 106 ±23 112 ±23 | 95 ±17 101 ±17 | -11 -11 | |
| 12 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
| 13 | 100 ±50 100 ±50 | 97 ±35 97 ±35 | -3 -3 | |
| 14 | 89 ±13 55 ±12 | 111 ±10 74 ±10 | +22 +19 | |
| 15 | 100 ±50 | 93 ±35 | -7 | |
| 16 | 119 ±10 66 ±16 | 119 ±10 66 ±10 | — — | |
| 17 | 91 ±44 88 ±37 | 92 ±28 89 ±28 | +1 +1 | |
| 18 | 82 ±32 100 ±50 | 85 ±27 91 ±27 | +3 -9 | |
| 19 | 119 ±26 90 ±10 | 89 ±12 85 ±10 | -30 -5 | |
| 20 | 100 ±50 100 ±50 | 84 ±35 84 ±35 | -16 -16 | |
| 21 | 176 ±42 100 ±50 | 100 ±32 69 ±32 | -76 -31 | |
| 22 | 67 ±41 100 ±50 | 78 ±32 84 ±32 | +11 -16 | |
| 23 | 108 ±14 100 ±50 | 103 ±13 54 ±16 | -5 -46 | |
| 24 | 81 ±26 51 ±41 | 86 ±22 64 ±23 | +5 +13 | |
| 25 | 100 ±50 100 ±50 | 74 ±35 74 ±35 | -26 -26 | |
| 26 | 151 ±21 42 ±10 | 115 ±12 33 ±10 | -36 -9 | |
| 27 | 166 ±40 91 ±10 | 56 ±15 84 ±10 | -110 -7 | |
| 28 | 80 ±20 100 ±50 | 75 ±18 50 ±22 | -5 -50 | |
| 29 | 69 ±10 33 ±12 | 71 ±10 36 ±10 | +2 +3 | |
| 30 | 100 ±50 100 ±50 | 57 ±35 57 ±35 | -43 -43 | |
| 31 | 100 ±50 100 ±50 | 54 ±35 54 ±35 | -46 -46 | |
| 32 | 71 ±35 100 ±50 | 56 ±29 41 ±30 | -15 -59 | |
| 33 | 90 ±27 65 ±26 | 53 ±20 30 ±20 | -37 -35 | |
| 34 | 100 ±50 100 ±50 | 41 ±36 41 ±36 | -59 -59 | |
| 35 | 100 ±50 100 ±50 | 34 ±36 34 ±36 | -66 -66 | |
| 36 | 40 ±36 40 ±36 | 25 ±30 25 ±30 | -15 -15 | |
| 37 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
| 104 ±10 87 ±40 | 104 ±10 87 ±40 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 93 ±11 25 ±26 | 93 ±11 25 ±26 | — — |
Edegem, Belgium