The Belgium Showdown Finals 2022
Competition Facts
- Date
- 2022-11-26
- Type
- Team
- Participants
- 37 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult MF 70+
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
Regular Adult FF 70+
Regular Adult MF
Daddy & Kid
Regular Adult MF 70+
Regular Adult MM
Regular Adult FF
Mother & Kid
Regular Adult MM 70+
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 101 ±10 118 ±10 | 108 ±10 125 ±10 | +7 +7 | |
| 2 | 72 ±30 152 ±21 | 71 ±19 151 ±17 | -1 -1 | |
| 3 | 112 ±35 112 ±35 | 105 ±25 105 ±25 | -7 -7 | |
| 4 | 75 ±30 100 ±50 | 87 ±26 108 ±27 | +12 +8 | |
| 5 | 72 ±10 53 ±34 | 76 ±10 106 ±15 | +4 +53 | |
| 6 | 100 ±50 101 ±37 | 84 ±31 91 ±30 | -16 -10 | |
| 7 | 141 ±10 100 ±50 | 136 ±10 32 ±15 | -5 -68 | |
| 8 | 100 ±50 100 ±50 | 92 ±35 92 ±35 | -8 -8 | |
| 9 | 45 ±10 53 ±10 | 69 ±10 77 ±10 | +24 +24 | |
| 10 | 100 ±50 | 87 ±35 | -13 | |
| 11 | 94 ±31 122 ±32 | 63 ±22 89 ±22 | -31 -33 | |
| 12 | 115 ±36 100 ±50 | 86 ±29 60 ±30 | -29 -40 | |
| 13 | 100 ±50 100 ±50 | 83 ±35 83 ±35 | -17 -17 | |
| 14 | 96 ±29 100 ±50 | 83 ±25 59 ±26 | -13 -41 | |
| 15 | 100 ±50 100 ±50 | 79 ±35 79 ±35 | -21 -21 | |
| 16 | 93 ±10 | 72 ±10 | -21 | |
| 17 | 100 ±50 100 ±50 | 76 ±35 76 ±35 | -24 -24 | |
| 18 | 100 ±50 100 ±50 | 73 ±35 73 ±35 | -27 -27 | |
| 19 | 100 ±50 100 ±50 | 71 ±35 71 ±35 | -29 -29 | |
| 20 | 100 ±50 100 ±50 | 69 ±35 69 ±35 | -31 -31 | |
| 21 | 100 ±50 100 ±50 | 66 ±35 66 ±35 | -34 -34 | |
| 22 | 100 ±50 | 100 ±50 | — | |
| 23 | 100 ±50 100 ±50 | 64 ±35 64 ±35 | -36 -36 | |
| 24 | 100 ±50 100 ±50 | 61 ±35 61 ±35 | -39 -39 | |
| 25 | 100 ±50 100 ±50 | 59 ±35 59 ±35 | -41 -41 | |
| 26 | 63 ±36 | 58 ±27 | -5 | |
| 27 | 103 ±10 | 103 ±10 | — | |
| 28 | 100 ±50 100 ±50 | 53 ±36 53 ±36 | -47 -47 | |
| 29 | 80 ±35 100 ±50 | 59 ±29 37 ±32 | -21 -63 | |
| 30 | 100 ±50 100 ±50 | 46 ±36 46 ±36 | -54 -54 | |
| 31 | 76 ±36 100 ±50 | 45 ±31 25 ±36 | -31 -75 | |
| 32 | 100 ±50 100 ±50 | 37 ±36 37 ±36 | -63 -63 | |
| 33 | 100 ±50 100 ±50 | 31 ±36 31 ±36 | -69 -69 | |
| 34 | 100 ±50 100 ±50 | 25 ±37 25 ±37 | -75 -75 | |
| 35 | 100 ±50 | 25 ±38 | -75 | |
| 46 ±31 100 ±50 | 46 ±31 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Edegem, Belgium