Competition Facts

Date
2022-11-19
Type
Team
Participants
45 teams
Divisions
23 divisions

Division Selection

Scaled Adult FF Scaled Adult MF Scaled Adult MF 70+ Scaled Adult MM Scaled Adult FF 70+ Scaled Adult MM 70+ Advanced Adult FF Advanced Adult MF Advanced Adult MM Advanced Adult FF 70+ Advanced Adult MF 70+ Mother & Kid Advanced Adult MM 70+ Rx Adult MF Rx Adult MM Daddy & Kid Regular Adult FF Regular Adult MF Regular Adult MM Regular Adult FF 70+ Regular Adult MF 70+ Regular Adult MM 70+ RX F/F
Place Team Members Prior Post Change
1 100 ±50 100 ±50 153 ±39 153 ±39 +53 +53
2 48 ±35 100 ±50 77 ±30 108 ±36 +29 +8
3 100 ±50 100 ±50 130 ±36 130 ±36 +30 +30
4 100 ±50 100 ±50 124 ±36 124 ±36 +24 +24
5 44 ±38 25 ±42 80 ±30 69 ±31 +36 +44
6 25 ±44 100 ±50 60 ±34 71 ±35 +35 -29
7 29 ±32 25 ±10 85 ±19 30 ±10 +56 +5
8 100 ±50 100 ±50 110 ±36 110 ±36 +10 +10
9 100 ±50 100 ±50 108 ±35 108 ±35 +8 +8
10 100 ±50 100 ±50 106 ±35 106 ±35 +6 +6
11 100 ±50 100 ±50 104 ±35 104 ±35 +4 +4
12 100 ±50 100 ±50 102 ±35 102 ±35 +2 +2
13 100 ±50 100 ±50 100 ±35 100 ±35
14 100 ±50 100 ±50 98 ±35 98 ±35 -2 -2
15 100 ±50 100 ±50 96 ±35 96 ±35 -4 -4
16 100 ±50 100 ±50 94 ±35 94 ±35 -6 -6
17 100 ±50 100 ±50 92 ±35 92 ±35 -8 -8
18 100 ±50 100 ±50 90 ±35 90 ±35 -10 -10
19 100 ±50 100 ±50 88 ±35 88 ±35 -12 -12
20 100 ±50 100 ±50 86 ±35 86 ±35 -14 -14
21 100 ±50 100 ±50 84 ±35 84 ±35 -16 -16
22 60 ±32 100 ±50 56 ±27 52 ±30 -4 -48
23 70 ±20 100 ±50 64 ±18 36 ±24 -6 -64
24 100 ±50 100 ±50 78 ±35 78 ±35 -22 -22
25 100 ±50 100 ±50 76 ±35 76 ±35 -24 -24
26 100 ±50 100 ±50 74 ±35 74 ±35 -26 -26
27 100 ±50 100 ±50 72 ±35 72 ±35 -28 -28
28 100 ±50 100 ±50 70 ±35 70 ±35 -30 -30
29 54 ±40 100 ±50 47 ±32 43 ±33 -7 -57
30 100 ±50 100 ±50 66 ±35 66 ±35 -34 -34
31 100 ±50 100 ±50 64 ±35 64 ±35 -36 -36
32
None None
100 ±50 25 ±21 -75
33 100 ±50 100 ±50 59 ±36 59 ±36 -41 -41
34 90 ±32 28 ±40 69 ±26 25 ±28 -21 -3
35 100 ±50 100 ±50 53 ±36 53 ±36 -47 -47
36 100 ±50 100 ±50 51 ±36 51 ±36 -49 -49
37 100 ±50 100 ±50 48 ±36 48 ±36 -52 -52
38 100 ±50 100 ±50 44 ±36 44 ±36 -56 -56
39 100 ±50 100 ±50 40 ±36 40 ±36 -60 -60
40 100 ±50 100 ±50 36 ±36 36 ±36 -64 -64
41 27 ±42 100 ±50 25 ±33 25 ±35 -2 -75
42 71 ±37 67 ±42 25 ±30 25 ±32 -46 -42
43 100 ±50 100 ±50 25 ±37 25 ±37 -75 -75
44 100 ±50 100 ±50 25 ±38 25 ±38 -75 -75
100 ±50 100 ±50 100 ±50 100 ±50