The Paname Throwdown Finals 2022
Competition Facts
- Date
- 2022-11-19
- Type
- Team
- Participants
- 63 teams
- Divisions
- 23 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MF 70+
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult FF 70+
Advanced Adult MF 70+
Mother & Kid
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
Daddy & Kid
Regular Adult FF
Regular Adult MF
Regular Adult MM
Regular Adult FF 70+
Regular Adult MF 70+
Regular Adult MM 70+
RX F/F
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 145 ±12 103 ±21 | 147 ±11 111 ±18 | +2 +8 | |
| 2 | 100 ±50 100 ±50 | 145 ±36 145 ±36 | +45 +45 | |
| 3 | 100 ±50 100 ±50 | 140 ±36 140 ±36 | +40 +40 | |
| 4 | 100 ±50 | 100 ±50 | — | |
| 5 | 100 ±50 100 ±50 | 136 ±36 136 ±36 | +36 +36 | |
| 6 | 47 ±39 106 ±39 | 83 ±29 142 ±29 | +36 +36 | |
| 7 | 94 ±25 100 ±50 | 97 ±22 109 ±28 | +3 +9 | |
| 8 | 79 ±26 60 ±40 | 93 ±22 94 ±25 | +14 +34 | |
| 9 | 100 ±50 100 ±50 | 123 ±35 123 ±35 | +23 +23 | |
| 10 | 100 ±50 100 ±50 | 120 ±35 120 ±35 | +20 +20 | |
| 11 | 100 ±50 52 ±40 | 95 ±33 79 ±32 | -5 +27 | |
| 12 | 100 ±50 100 ±50 | 116 ±35 116 ±35 | +16 +16 | |
| 13 | 100 ±50 100 ±50 | 114 ±35 114 ±35 | +14 +14 | |
| 14 | 100 ±50 | 100 ±50 | — | |
| 15 | 76 ±10 100 ±50 | 76 ±10 87 ±20 | — -13 | |
| 16 | 100 ±50 100 ±50 | 110 ±35 110 ±35 | +10 +10 | |
| 17 | 100 ±50 100 ±50 | 108 ±35 108 ±35 | +8 +8 | |
| 18 | 100 ±50 100 ±50 | 106 ±35 106 ±35 | +6 +6 | |
| 19 | 66 ±35 100 ±50 | 72 ±29 79 ±31 | +6 -21 | |
| 20 | 100 ±50 100 ±50 | 102 ±35 102 ±35 | +2 +2 | |
| 21 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
| 22 | 100 ±50 100 ±50 | 98 ±35 98 ±35 | -2 -2 | |
| 23 | 100 ±50 100 ±50 | 96 ±35 96 ±35 | -4 -4 | |
| 24 | 100 ±50 100 ±50 | 94 ±35 94 ±35 | -6 -6 | |
| 25 | 100 ±50 100 ±50 | 93 ±35 93 ±35 | -7 -7 | |
| 26 | 100 ±50 100 ±50 | 91 ±35 91 ±35 | -9 -9 | |
| 27 | 100 ±50 100 ±50 | 89 ±35 89 ±35 | -11 -11 | |
| 28 | 68 ±40 68 ±40 | 71 ±29 71 ±29 | +3 +3 | |
| 29 | 100 ±50 100 ±50 | 85 ±35 85 ±35 | -15 -15 | |
| 30 | 100 ±50 | 100 ±50 | — | |
| 31 | 45 ±10 100 ±50 | 46 ±10 84 ±19 | +1 -16 | |
| 32 | 100 ±50 100 ±50 | 81 ±35 81 ±35 | -19 -19 | |
| 33 | 100 ±50 | 100 ±50 | — | |
| 34 | 100 ±50 100 ±50 | 80 ±35 80 ±35 | -20 -20 | |
| 35 | 100 ±50 100 ±50 | 78 ±35 78 ±35 | -22 -22 | |
| 36 | 100 ±50 100 ±50 | 76 ±35 76 ±35 | -24 -24 | |
| 37 | 100 ±50 100 ±50 | 74 ±35 74 ±35 | -26 -26 | |
| 38 | 28 ±41 28 ±41 | 61 ±30 61 ±30 | +33 +33 | |
| 39 | 100 ±50 100 ±50 | 70 ±35 70 ±35 | -30 -30 | |
| 40 | 25 ±29 25 ±37 | 49 ±23 64 ±25 | +24 +39 | |
| 41 | 100 ±50 100 ±50 | 66 ±35 66 ±35 | -34 -34 | |
| 42 | 100 ±50 100 ±50 | 65 ±35 65 ±35 | -35 -35 | |
| 43 | 100 ±50 100 ±50 | 63 ±35 63 ±35 | -37 -37 | |
| 44 | 197 ±11 100 ±50 | 183 ±10 25 ±20 | -14 -75 | |
| 45 | 100 ±50 100 ±50 | 58 ±35 58 ±35 | -42 -42 | |
| 46 | 100 ±50 100 ±50 | 56 ±35 56 ±35 | -44 -44 | |
| 47 | 65 ±22 | 65 ±22 | — | |
| 48 | 100 ±50 100 ±50 | 53 ±35 53 ±35 | -47 -47 | |
| 49 | 77 ±46 100 ±50 | 48 ±35 43 ±35 | -29 -57 | |
| 50 | 100 ±50 | 100 ±50 | — | |
| 51 | 25 ±41 100 ±50 | 33 ±33 37 ±34 | +8 -63 | |
| 52 | 37 ±40 100 ±50 | 28 ±32 25 ±34 | -9 -75 | |
| 53 | 100 ±50 100 ±50 | 41 ±36 41 ±36 | -59 -59 | |
| 54 | 100 ±50 100 ±50 | 38 ±36 38 ±36 | -62 -62 | |
| 55 | 100 ±50 100 ±50 | 34 ±36 34 ±36 | -66 -66 | |
| 56 | 26 ±37 88 ±24 | 25 ±28 63 ±21 | -1 -25 | |
| 57 | 100 ±50 100 ±50 | 25 ±36 25 ±36 | -75 -75 | |
| 58 | 100 ±50 100 ±50 | 25 ±36 25 ±36 | -75 -75 | |
| 59 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 81 ±41 81 ±41 | 81 ±41 81 ±41 | — — | ||
| 51 ±35 100 ±50 | 51 ±35 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Eaubonne, France