East Anglian Championships Mixed Pairs
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 132 ±10 100 ±50 | 132 ±10 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 117 ±10 100 ±50 | 117 ±10 100 ±50 | — — |
Wymondham, United Kingdom