East Anglian Championships Mixed Pairs
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 168 ±45 100 ±50 | 168 ±45 100 ±50 | — — | ||
| 92 ±22 100 ±50 | 92 ±22 100 ±50 | — — | ||
| 95 ±35 70 ±35 | 95 ±35 70 ±35 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 77 ±41 100 ±50 | 77 ±41 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 62 ±35 39 ±43 | 62 ±35 39 ±43 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Wymondham, United Kingdom