2023 Madrid Championship
Competition Facts
- Date
- 2023-09-07
- Type
- Team
- Participants
- 100 teams
- Divisions
- 20 divisions
Division Selection
Elite (Male)
Elite (Women)
Masters +50 (Men)
Masters +45 (Men)
Masters +40 (Men)
Master +35 (Men)
Teenager 15-17 (Boys)
Masters +50 (Women)
Masters +45 (Women)
Masters +40 (Women)
Masters +35 (Women)
Teenager 15-17 (Girls)
Elite Teams
Rx Teams
Advanced Team
Intermediate Team
Masters Team Interm
Scaled Team
Masters Team Scaled
Beginner Team
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 117 ±14 137 ±10 166 ±36 150 ±36 | 117 ±14 137 ±10 166 ±36 150 ±36 | — — — — | |
| 2 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 3 | 150 ±36 116 ±36 100 ±50 158 ±39 | 150 ±36 116 ±36 100 ±50 158 ±39 | — — — — | |
| 4 | 194 ±31 129 ±44 129 ±44 129 ±44 | 194 ±31 129 ±44 129 ±44 129 ±44 | — — — — | |
| 5 | 135 ±36 107 ±42 135 ±36 134 ±39 | 135 ±36 107 ±42 135 ±36 134 ±39 | — — — — | |
| 6 | 122 ±10 108 ±21 130 ±21 138 ±27 | 122 ±10 108 ±21 130 ±21 138 ±27 | — — — — | |
| 7 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 8 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 9 | 121 ±10 137 ±10 100 ±50 131 ±10 | 121 ±10 137 ±10 100 ±50 131 ±10 | — — — — | |
| 10 |
None None
|
— 129 ±44 100 ±50 100 ±50 | — 129 ±44 100 ±50 100 ±50 | — — — — |
| 11 | 132 ±10 100 ±50 140 ±41 100 ±50 | 132 ±10 100 ±50 140 ±41 100 ±50 | — — — — | |
| 12 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 13 | 140 ±41 127 ±36 100 ±50 93 ±41 | 140 ±41 127 ±36 100 ±50 93 ±41 | — — — — | |
| 14 | 100 ±50 113 ±21 86 ±10 74 ±32 | 100 ±50 113 ±21 86 ±10 74 ±32 | — — — — | |
| 15 | 93 ±35 127 ±42 153 ±37 102 ±40 | 93 ±35 127 ±42 153 ±37 102 ±40 | — — — — | |
| 16 | 138 ±41 138 ±41 138 ±41 100 ±50 | 138 ±41 138 ±41 138 ±41 100 ±50 | — — — — | |
| 17 | 168 ±37 100 ±50 100 ±50 100 ±50 | 168 ±37 100 ±50 100 ±50 100 ±50 | — — — — | |
| 18 | 108 ±41 100 ±50 129 ±42 100 ±50 | 108 ±41 100 ±50 129 ±42 100 ±50 | — — — — | |
| 19 | 119 ±47 100 ±50 118 ±10 120 ±10 | 119 ±47 100 ±50 118 ±10 120 ±10 | — — — — | |
| 20 | 88 ±10 111 ±13 65 ±37 128 ±17 | 88 ±10 111 ±13 65 ±37 128 ±17 | — — — — | |
| 21 | 136 ±44 53 ±16 100 ±50 100 ±50 | 136 ±44 53 ±16 100 ±50 100 ±50 | — — — — | |
| 22 | 95 ±39 100 ±50 100 ±50 100 ±50 | 95 ±39 100 ±50 100 ±50 100 ±50 | — — — — | |
| 23 | 118 ±34 153 ±31 108 ±43 | 118 ±34 153 ±31 108 ±43 | — — — | |
| 24 | 100 ±50 98 ±10 100 ±50 100 ±50 | 100 ±50 98 ±10 100 ±50 100 ±50 | — — — — | |
| 25 | 125 ±10 139 ±10 71 ±43 126 ±15 | 125 ±10 139 ±10 71 ±43 126 ±15 | — — — — | |
| 26 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 27 | 91 ±37 88 ±41 100 ±43 88 ±41 | 91 ±37 88 ±41 100 ±43 88 ±41 | — — — — | |
| 28 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 29 | 139 ±10 100 ±50 100 ±50 100 ±50 | 139 ±10 100 ±50 100 ±50 100 ±50 | — — — — | |
| 30 | 58 ±18 157 ±40 100 ±50 133 ±35 | 58 ±18 157 ±40 100 ±50 133 ±35 | — — — — | |
| 31 | 167 ±24 124 ±35 100 ±50 162 ±40 | 167 ±24 124 ±35 100 ±50 162 ±40 | — — — — | |
| 32 | 119 ±41 122 ±42 115 ±10 77 ±41 | 119 ±41 122 ±42 115 ±10 77 ±41 | — — — — | |
| 33 | 101 ±10 99 ±10 77 ±10 118 ±11 | 101 ±10 99 ±10 77 ±10 118 ±11 | — — — — | |
| 34 | 100 ±50 100 ±50 100 ±50 140 ±10 | 100 ±50 100 ±50 100 ±50 140 ±10 | — — — — | |
| 35 | 83 ±14 100 ±50 100 ±50 100 ±50 | 83 ±14 100 ±50 100 ±50 100 ±50 | — — — — | |
| 36 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 37 | 103 ±10 114 ±43 114 ±43 114 ±43 | 103 ±10 114 ±43 114 ±43 114 ±43 | — — — — | |
| 38 | 100 ±50 119 ±42 120 ±10 100 ±50 | 100 ±50 119 ±42 120 ±10 100 ±50 | — — — — | |
| 39 | 166 ±44 100 ±50 100 ±50 100 ±50 | 166 ±44 100 ±50 100 ±50 100 ±50 | — — — — | |
| 40 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 41 | 93 ±10 135 ±31 92 ±41 109 ±10 | 93 ±10 135 ±31 92 ±41 109 ±10 | — — — — | |
| 42 | 100 ±41 100 ±41 110 ±13 36 ±18 | 100 ±41 100 ±41 110 ±13 36 ±18 | — — — — | |
| 43 | 100 ±50 100 ±50 100 ±50 117 ±41 | 100 ±50 100 ±50 100 ±50 117 ±41 | — — — — | |
| 44 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 45 | 100 ±50 100 ±50 110 ±43 110 ±43 | 100 ±50 100 ±50 110 ±43 110 ±43 | — — — — | |
| 46 | 106 ±18 100 ±50 100 ±50 100 ±50 | 106 ±18 100 ±50 100 ±50 100 ±50 | — — — — | |
| 47 | 115 ±35 123 ±40 123 ±40 82 ±37 | 115 ±35 123 ±40 123 ±40 82 ±37 | — — — — | |
| 48 | 78 ±26 89 ±10 109 ±27 109 ±27 | 78 ±26 89 ±10 109 ±27 109 ±27 | — — — — | |
| 49 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 50 | 100 ±50 111 ±42 111 ±42 111 ±42 | 100 ±50 111 ±42 111 ±42 111 ±42 | — — — — | |
| 51 | 80 ±33 118 ±43 93 ±31 83 ±31 | 80 ±33 118 ±43 93 ±31 83 ±31 | — — — — | |
| 52 | 100 ±50 100 ±50 66 ±43 100 ±50 | 100 ±50 100 ±50 66 ±43 100 ±50 | — — — — | |
| 53 | 119 ±41 100 ±50 97 ±16 100 ±50 | 119 ±41 100 ±50 97 ±16 100 ±50 | — — — — | |
| 54 | 112 ±30 74 ±41 124 ±42 141 ±35 | 112 ±30 74 ±41 124 ±42 141 ±35 | — — — — | |
| 55 | 100 ±50 114 ±43 109 ±43 100 ±50 | 100 ±50 114 ±43 109 ±43 100 ±50 | — — — — | |
| 56 | 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | |
| 57 | 107 ±10 | 107 ±10 | — | |
| 58 | 87 ±43 88 ±34 87 ±43 89 ±35 | 87 ±43 88 ±34 87 ±43 89 ±35 | — — — — | |
| 59 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 60 | 96 ±41 127 ±41 100 ±50 100 ±50 | 96 ±41 127 ±41 100 ±50 100 ±50 | — — — — | |
| 61 | 156 ±10 73 ±10 100 ±50 100 ±50 | 156 ±10 73 ±10 100 ±50 100 ±50 | — — — — | |
| 62 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 63 | 119 ±40 100 ±50 100 ±50 100 ±50 | 119 ±40 100 ±50 100 ±50 100 ±50 | — — — — | |
| 64 | 100 ±50 69 ±39 70 ±43 49 ±44 | 100 ±50 69 ±39 70 ±43 49 ±44 | — — — — | |
| 65 | 149 ±28 100 ±50 100 ±50 100 ±50 | 149 ±28 100 ±50 100 ±50 100 ±50 | — — — — | |
| 66 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 67 | 120 ±10 100 ±50 100 ±50 101 ±10 | 120 ±10 100 ±50 100 ±50 101 ±10 | — — — — | |
| 68 | 87 ±10 100 ±50 76 ±41 123 ±28 | 87 ±10 100 ±50 76 ±41 123 ±28 | — — — — | |
| 69 | 82 ±36 62 ±31 97 ±31 127 ±31 | 82 ±36 62 ±31 97 ±31 127 ±31 | — — — — | |
| 70 | 87 ±43 100 ±50 101 ±41 | 87 ±43 100 ±50 101 ±41 | — — — | |
| 71 | 100 ±50 100 ±50 100 ±50 152 ±41 | 100 ±50 100 ±50 100 ±50 152 ±41 | — — — — | |
| 72 | 100 ±50 99 ±41 100 ±50 100 ±50 | 100 ±50 99 ±41 100 ±50 100 ±50 | — — — — | |
| 73 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 74 | 128 ±10 92 ±20 100 ±50 100 ±50 | 128 ±10 92 ±20 100 ±50 100 ±50 | — — — — | |
| 75 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 76 | 84 ±42 | 84 ±42 | — | |
| 77 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 78 | 114 ±10 97 ±10 136 ±10 100 ±50 | 114 ±10 97 ±10 136 ±10 100 ±50 | — — — — | |
| 79 | 100 ±50 100 ±50 100 ±50 93 ±41 | 100 ±50 100 ±50 100 ±50 93 ±41 | — — — — | |
| 80 | 120 ±41 100 ±50 100 ±50 100 ±50 | 120 ±41 100 ±50 100 ±50 100 ±50 | — — — — | |
| 81 | 113 ±33 127 ±42 99 ±36 100 ±50 | 113 ±33 127 ±42 99 ±36 100 ±50 | — — — — | |
| 82 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 83 | 100 ±50 100 ±50 74 ±15 100 ±50 | 100 ±50 100 ±50 74 ±15 100 ±50 | — — — — | |
| 84 | 117 ±43 100 ±50 55 ±13 100 ±50 | 117 ±43 100 ±50 55 ±13 100 ±50 | — — — — | |
| 85 | 100 ±50 102 ±10 100 ±50 100 ±50 | 100 ±50 102 ±10 100 ±50 100 ±50 | — — — — | |
| 86 | 100 ±50 100 ±50 89 ±40 | 100 ±50 100 ±50 89 ±40 | — — — | |
| 87 | 62 ±38 62 ±38 57 ±43 57 ±43 | 62 ±38 62 ±38 57 ±43 57 ±43 | — — — — | |
| 88 | 116 ±40 95 ±41 100 ±50 100 ±50 | 116 ±40 95 ±41 100 ±50 100 ±50 | — — — — | |
| 89 | 100 ±50 79 ±43 100 ±50 100 ±50 | 100 ±50 79 ±43 100 ±50 100 ±50 | — — — — | |
| 90 | 70 ±41 104 ±10 86 ±10 91 ±10 | 70 ±41 104 ±10 86 ±10 91 ±10 | — — — — | |
| 91 | 100 ±50 63 ±10 46 ±27 100 ±50 | 100 ±50 63 ±10 46 ±27 100 ±50 | — — — — | |
| 92 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 93 | 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — | |
| 94 | 71 ±33 59 ±44 100 ±50 100 ±50 | 71 ±33 59 ±44 100 ±50 100 ±50 | — — — — | |
| 95 | 100 ±50 100 ±50 48 ±27 100 ±50 | 100 ±50 100 ±50 48 ±27 100 ±50 | — — — — | |
| 96 | 95 ±18 104 ±42 104 ±42 104 ±42 | 95 ±18 104 ±42 104 ±42 104 ±42 | — — — — | |
| 97 | 100 ±50 100 ±50 100 ±50 171 ±36 | 100 ±50 100 ±50 100 ±50 171 ±36 | — — — — | |
| 100 ±50 100 ±50 100 ±50 124 ±42 | 100 ±50 100 ±50 100 ±50 124 ±42 | — — — — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 100 ±50 | — — — — |
Madrid, Spain