Competition Facts

Date
2023-09-07
Type
Team
Participants
30 teams
Divisions
20 divisions

Division Selection

Elite (Male) Elite (Women) Masters +50 (Men) Masters +45 (Men) Masters +40 (Men) Master +35 (Men) Teenager 15-17 (Boys) Masters +50 (Women) Masters +45 (Women) Masters +40 (Women) Masters +35 (Women) Teenager 15-17 (Girls) Elite Teams Rx Teams Advanced Team Intermediate Team Masters Team Interm Scaled Team Masters Team Scaled Beginner Team
Place Team Members Prior Post Change
1 245 ±10 234 ±10 190 ±10 207 ±10 245 ±10 234 ±10 190 ±10 207 ±10
2 201 ±10 198 ±10 197 ±10 198 ±10 201 ±10 198 ±10 197 ±10 198 ±10
3 167 ±10 168 ±10 187 ±10 210 ±10 166 ±10 167 ±10 186 ±10 209 ±10 -1 -1 -1 -1
4 147 ±10 155 ±10 153 ±10 149 ±10 160 ±10 168 ±10 166 ±10 162 ±10 +13 +13 +13 +13
5 212 ±11 171 ±10 184 ±28 100 ±50 208 ±10 168 ±10 163 ±24 120 ±28 -4 -3 -21 +20
6 184 ±10 151 ±10 189 ±10 137 ±10 181 ±10 148 ±10 186 ±10 134 ±10 -3 -3 -3 -3
7 159 ±10 146 ±10 100 ±50 150 ±14 160 ±10 147 ±10 165 ±21 152 ±13 +1 +1 +65 +2
8 153 ±24 140 ±10 107 ±21 144 ±10 190 ±18 146 ±10 136 ±17 150 ±10 +37 +6 +29 +6
9 148 ±10 173 ±10 140 ±10 146 ±10 151 ±10 176 ±10 143 ±10 149 ±10 +3 +3 +3 +3
10 100 ±50 100 ±50 100 ±50 100 ±50 152 ±43 152 ±43 152 ±43 152 ±43 +52 +52 +52 +52
11 152 ±10 160 ±10 86 ±11 161 ±28 156 ±10 164 ±10 91 ±10 194 ±17 +4 +4 +5 +33
12 140 ±10 165 ±10 148 ±10 111 ±10 149 ±10 174 ±10 157 ±10 120 ±10 +9 +9 +9 +9
13 148 ±10 153 ±39 151 ±12 151 ±10 148 ±10 154 ±19 151 ±11 151 ±10 +1
14 137 ±10 120 ±10 136 ±10 199 ±10 138 ±10 121 ±10 137 ±10 200 ±10 +1 +1 +1 +1
15 162 ±10 140 ±39 143 ±36 100 ±50 162 ±10 141 ±33 143 ±31 150 ±37 +1 +50
16 171 ±10 140 ±10 145 ±10 190 ±10 159 ±10 128 ±10 133 ±10 178 ±10 -12 -12 -12 -12
17 169 ±21 152 ±24 136 ±10 100 ±50 166 ±19 148 ±22 135 ±10 137 ±28 -3 -4 -1 +37
18 176 ±29 124 ±10 151 ±34 131 ±11 176 ±23 124 ±10 151 ±24 131 ±10
19 149 ±10 138 ±10 132 ±10 160 ±10 148 ±10 137 ±10 131 ±10 159 ±10 -1 -1 -1 -1
20 115 ±10 123 ±10 171 ±10 154 ±10 116 ±10 124 ±10 172 ±10 155 ±10 +1 +1 +1 +1
21 150 ±10 169 ±10 157 ±10 151 ±10 137 ±10 156 ±10 144 ±10 138 ±10 -13 -13 -13 -13
22 156 ±10 155 ±10 133 ±10 131 ±10 152 ±10 151 ±10 129 ±10 127 ±10 -4 -4 -4 -4
23
None None
142 ±10 165 ±16 152 ±10 142 ±10 165 ±13 152 ±10
24 91 ±37 100 ±50 100 ±50 100 ±50 117 ±34 139 ±42 139 ±42 139 ±42 +26 +39 +39 +39
25 153 ±10 149 ±42 139 ±14 145 ±15 150 ±10 105 ±23 134 ±13 139 ±14 -3 -44 -5 -6
26 100 ±50 150 ±42 124 ±38 100 ±50 127 ±41 143 ±37 118 ±34 127 ±41 +27 -7 -6 +27
27 144 ±28 153 ±10 80 ±10 149 ±10 130 ±18 151 ±10 78 ±10 147 ±10 -14 -2 -2 -2
28 104 ±23 171 ±18 125 ±35 96 ±41 103 ±21 170 ±17 123 ±29 94 ±31 -1 -1 -2 -2
29 136 ±10 135 ±11 153 ±10 106 ±36 132 ±10 131 ±10 149 ±10 66 ±21 -4 -4 -4 -40
30 108 ±10 118 ±10 119 ±10 132 ±10 104 ±10 114 ±10 115 ±10 128 ±10 -4 -4 -4 -4