Competition Facts

Date
2022-11-18
Type
Team
Participants
71 teams
Divisions
13 divisions

Division Selection

RX INDY FEMALE RX INDY MALE INDY MALE TEEN 14-15 INDY FEMALE TEEN 14-15 INDY FEMALE TEEN 16-17 INTERMEDIATE INDY FEMALE INTERMEDIATE INDY MALE INTERMEDIATE TEAM OF 2 FEMALE INTERMEDIATE TEAM OF 2 MIX INTERMEDIATE TEAM OF 2 MALE SCALED TEAM OF 2 FEMALE SCALED TEAM OF 2 MIX SCALED TEAM OF 2 MALE
Place Team Members Prior Post Change
1 142 ±12 100 ±50 144 ±11 166 ±34 +2 +66
2 100 ±50 74 ±40 153 ±34 126 ±32 +53 +52
3 120 ±40 100 ±50 129 ±31 135 ±33 +9 +35
4 112 ±10 112 ±10 122 ±10 122 ±10 +10 +10
5 59 ±42 150 ±40 75 ±29 159 ±29 +16 +9
6 105 ±40 105 ±40
7 100 ±50 100 ±50 131 ±35 131 ±35 +31 +31
8 100 ±50 100 ±50 129 ±35 129 ±35 +29 +29
9 122 ±20 98 ±10 133 ±12 100 ±10 +11 +2
10 100 ±50 100 ±50 125 ±35 125 ±35 +25 +25
11 100 ±50 100 ±50 123 ±35 123 ±35 +23 +23
12 111 ±32 115 ±40 112 ±25 116 ±26 +1 +1
13 74 ±41 100 ±50 103 ±32 118 ±32 +29 +18
14 100 ±50 104 ±41 109 ±32 107 ±32 +9 +3
15 71 ±42 100 ±50 99 ±32 111 ±32 +28 +11
16 100 ±50 132 ±40 97 ±32 109 ±31 -3 -23
17 134 ±41 71 ±33 131 ±26 69 ±26 -3 -2
18 51 ±43 100 ±50 90 ±33 104 ±33 +39 +4
19 100 ±50 100 ±50 110 ±35 110 ±35 +10 +10
20 112 ±44 100 ±50 97 ±33 93 ±33 -15 -7
21 100 ±50 74 ±37 98 ±30 87 ±30 -2 +13
22 100 ±50 100 ±50 105 ±35 105 ±35 +5 +5
23 99 ±40 158 ±39 60 ±28 121 ±28 -39 -37
24 100 ±50 100 ±50 102 ±35 102 ±35 +2 +2
25 56 ±41 148 ±40 41 ±29 134 ±29 -15 -14
26 100 ±50 100 ±50 99 ±35 99 ±35 -1 -1
27 100 ±50 100 ±50 98 ±35 98 ±35 -2 -2
28 122 ±40 99 ±17 79 ±19 91 ±15 -43 -8
29 100 ±50 100 ±50 95 ±35 95 ±35 -5 -5
30 100 ±50 100 ±50 93 ±35 93 ±35 -7 -7
31 136 ±36 136 ±36 82 ±26 82 ±26 -54 -54
32 100 ±50 88 ±40 75 ±32 80 ±31 -25 -8
33 68 ±39 100 ±50 72 ±31 75 ±32 +4 -25
34 100 ±50 100 ±50 87 ±35 87 ±35 -13 -13
35 100 ±50 100 ±50 85 ±35 85 ±35 -15 -15
36 104 ±36 100 ±50 80 ±29 59 ±30 -24 -41
37 100 ±50 100 ±50 82 ±35 82 ±35 -18 -18
38 58 ±40 76 ±32 56 ±26 74 ±25 -2 -2
39 100 ±50 100 ±50 79 ±35 79 ±35 -21 -21
40 100 ±50 100 ±50 77 ±35 77 ±35 -23 -23
41 100 ±50 100 ±50 75 ±35 75 ±35 -25 -25
42 100 ±50 100 ±50 74 ±35 74 ±35 -26 -26
43 100 ±50 100 ±50 72 ±35 72 ±35 -28 -28
44 25 ±36 33 ±40 53 ±27 68 ±28 +28 +35
45 100 ±50 100 ±50
46 58 ±39 100 ±50 57 ±31 57 ±32 -1 -43
47 98 ±34 98 ±34
48 94 ±40 142 ±40 30 ±29 78 ±29 -64 -64
49 100 ±50 100 ±50 65 ±35 65 ±35 -35 -35
50 100 ±50 100 ±50 63 ±35 63 ±35 -37 -37
51 100 ±50 100 ±50 61 ±35 61 ±35 -39 -39
52 100 ±50 100 ±50 59 ±35 59 ±35 -41 -41
53 31 ±31 100 ±50 40 ±26 55 ±29 +9 -45
54 100 ±50 100 ±50 55 ±35 55 ±35 -45 -45
55 100 ±50 100 ±50 53 ±35 53 ±35 -47 -47
56 100 ±50 100 ±50 51 ±35 51 ±35 -49 -49
57
None None
100 ±50 25 ±19 -75
58 100 ±50 31 ±25 40 ±27 33 ±22 -60 +2
59 100 ±50 100 ±50 44 ±35 44 ±35 -56 -56
60 100 ±50 100 ±50 42 ±35 42 ±35 -58 -58
61 100 ±50 100 ±50 39 ±36 39 ±36 -61 -61
62 129 ±40 48 ±40 71 ±30 25 ±30 -58 -23
63 100 ±50 79 ±40 25 ±35 32 ±32 -75 -47
64 100 ±50 100 ±50 28 ±36 28 ±36 -72 -72
65 100 ±50 100 ±50 25 ±36 25 ±36 -75 -75
66 100 ±50 25 ±46 25 ±41 25 ±39 -75
67 100 ±50 100 ±50 25 ±37 25 ±37 -75 -75
68 100 ±50 100 ±50 25 ±38 25 ±38 -75 -75
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
25 ±24 25 ±24