Competition Facts

Date
2022-11-18
Type
Team
Participants
30 teams
Divisions
13 divisions

Division Selection

RX INDY FEMALE RX INDY MALE INDY MALE TEEN 14-15 INDY FEMALE TEEN 14-15 INDY FEMALE TEEN 16-17 INTERMEDIATE INDY FEMALE INTERMEDIATE INDY MALE INTERMEDIATE TEAM OF 2 FEMALE INTERMEDIATE TEAM OF 2 MIX INTERMEDIATE TEAM OF 2 MALE SCALED TEAM OF 2 FEMALE SCALED TEAM OF 2 MIX SCALED TEAM OF 2 MALE
Place Team Members Prior Post Change
1 100 ±50 100 ±50
2 100 ±50 100 ±50 159 ±39 159 ±39 +59 +59
3 100 ±50 100 ±50 151 ±37 151 ±37 +51 +51
4 100 ±50 100 ±50 143 ±37 143 ±37 +43 +43
5 100 ±50 100 ±50 136 ±37 136 ±37 +36 +36
6 100 ±50 100 ±50 130 ±36 130 ±36 +30 +30
7 100 ±50 100 ±50 124 ±36 124 ±36 +24 +24
8 76 ±40 100 ±50 101 ±35 116 ±40 +25 +16
9 100 ±50 100 ±50 115 ±36 115 ±36 +15 +15
10 100 ±50 100 ±50 111 ±36 111 ±36 +11 +11
11 100 ±50 100 ±50 107 ±36 107 ±36 +7 +7
12 100 ±50 100 ±50 103 ±36 103 ±36 +3 +3
13 43 ±40 43 ±40 85 ±32 85 ±32 +42 +42
14 114 ±34 100 ±50 89 ±29 61 ±35 -25 -39
15 100 ±50 100 ±50 92 ±36 92 ±36 -8 -8
16 100 ±50 100 ±50 88 ±36 88 ±36 -12 -12
17 100 ±50 100 ±50 85 ±36 85 ±36 -15 -15
18 25 ±44 100 ±50 52 ±36 60 ±37 +27 -40
19 100 ±50 100 ±50 78 ±36 78 ±36 -22 -22
20 100 ±50 100 ±50 74 ±36 74 ±36 -26 -26
21 100 ±50 100 ±50 71 ±36 71 ±36 -29 -29
22
None None
100 ±50 25 ±34 -75
23 100 ±50 100 ±50 63 ±36 63 ±36 -37 -37
24 100 ±50 100 ±50 58 ±36 58 ±36 -42 -42
25 100 ±50 100 ±50 53 ±36 53 ±36 -47 -47
26 100 ±50 100 ±50 46 ±37 46 ±37 -54 -54
27 100 ±50 100 ±50 37 ±37 37 ±37 -63 -63
28 100 ±50 100 ±50 25 ±39 25 ±39 -75 -75
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50