2022 Madrid Championship
Competition Facts
- Date
- 2022-09-09
- Type
- Individual
- Participants
- 67 athletes
- Divisions
- 18 divisions
Division Selection
Elite (Women)
Elite (Male)
Master +35 (Men)
Masters +35 (Women)
Masters +40 (Men)
Masters +40 (Women)
Masters +45 (Men)
Masters +45 (Women)
Masters +50 (Men)
Masters +50 (Women)
Teenager 15-17 (Boys)
Teenager 15-17 (Girls)
Elite Teams (MM+FF)
Rx Teams (MMM+F)
Intermediate Team (MMM+F)
Scaled Team (MMM+F)
Masters Team Rx (MMM+F)
Masters Team Scaled (MMM+F)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 161 ±10 | 202 ±10 | +41 | |
| 2 | 237 ±10 | 211 ±10 | -26 | |
| 3 | 168 ±10 | 196 ±10 | +28 | |
| 4 | 196 ±10 | 198 ±10 | +2 | |
| 5 | 188 ±10 | 194 ±10 | +6 | |
| 6 | 237 ±26 | 194 ±10 | -43 | |
| 7 | 206 ±10 | 193 ±10 | -13 | |
| 8 | 173 ±10 | 185 ±10 | +12 | |
| 9 | 180 ±10 | 184 ±10 | +4 | |
| 10 | 192 ±10 | 183 ±10 | -9 | |
| 11 | 165 ±10 | 177 ±10 | +12 | |
| 12 | 162 ±10 | 174 ±10 | +12 | |
| 13 | 141 ±10 | 170 ±10 | +29 | |
| 14 | 164 ±10 | 171 ±10 | +7 | |
| 15 | 181 ±10 | 173 ±10 | -8 | |
| 16 | 158 ±10 | 168 ±10 | +10 | |
| 17 | 172 ±10 | 168 ±10 | -4 | |
| 18 | 184 ±10 | 169 ±10 | -15 | |
| 19 | 100 ±50 | 158 ±10 | +58 | |
| 20 | 157 ±10 | 163 ±10 | +6 | |
| 21 | 100 ±50 | 156 ±10 | +56 | |
| 22 | 174 ±10 | 164 ±10 | -10 | |
| 23 | 199 ±25 | 162 ±10 | -37 | |
| 24 | 159 ±10 | 159 ±10 | — | |
| 25 | 138 ±10 | 154 ±10 | +16 | |
| 26 | 154 ±10 | 155 ±10 | +1 | |
| 27 | 64 ±41 | 151 ±10 | +87 | |
| 28 | 100 ±41 | 151 ±10 | +51 | |
| 29 | 133 ±10 | 148 ±10 | +15 | |
| 30 | 147 ±10 | 148 ±10 | +1 | |
| 31 | 154 ±10 | 148 ±10 | -6 | |
| 32 | 180 ±11 | 150 ±10 | -30 | |
| 33 | 100 ±50 | 144 ±10 | +44 | |
| 34 | 100 ±50 | 143 ±10 | +43 | |
| 35 | 144 ±10 | 144 ±10 | — | |
| 36 | 140 ±10 | 142 ±10 | +2 | |
| 37 | 151 ±10 | 142 ±10 | -9 | |
| 38 | 184 ±20 | 140 ±10 | -44 | |
| 39 | 152 ±10 | 139 ±10 | -13 | |
| 40 | 130 ±10 | 134 ±10 | +4 | |
| 41 | 155 ±10 | 136 ±10 | -19 | |
| 42 | 150 ±10 | 133 ±10 | -17 | |
| 44 | 119 ±10 | 123 ±10 | +4 | |
| 45 | 106 ±10 | 118 ±10 | +12 | |
| 46 | 138 ±37 | 118 ±10 | -20 | |
| 47 | 100 ±50 | 116 ±10 | +16 | |
| 48 | 128 ±10 | 117 ±10 | -11 | |
| 49 | 120 ±10 | 113 ±10 | -7 | |
| 50 | 147 ±10 | 114 ±10 | -33 | |
| 51 | 100 ±50 | 101 ±10 | +1 | |
| 52 | 76 ±16 | 92 ±10 | +16 | |
| 53 | 100 ±50 | 87 ±10 | -13 | |
| 54 | 151 ±44 | 85 ±10 | -66 | |
| 55 | 100 ±50 | 75 ±10 | -25 | |
| 56 | 80 ±10 | 73 ±10 | -7 | |
| 57 | 100 ±50 | 37 ±25 | -63 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 150 ±33 | 150 ±33 | — | ||
| 163 ±10 | 163 ±10 | — | ||
| 179 ±10 | 179 ±10 | — | ||
| 172 ±10 | 172 ±10 | — | ||
| 185 ±10 | 185 ±10 | — | ||
| 160 ±10 | 160 ±10 | — | ||
| 151 ±10 | 151 ±10 | — | ||
| 137 ±10 | 137 ±10 | — | ||
| 115 ±10 | 115 ±10 | — |
Madrid, Spain