2022 Madrid Championship
Competition Facts
- Date
- 2022-09-09
- Type
- Individual
- Participants
- 76 athletes
- Divisions
- 18 divisions
Division Selection
Elite (Women)
Elite (Male)
Master +35 (Men)
Masters +35 (Women)
Masters +40 (Men)
Masters +40 (Women)
Masters +45 (Men)
Masters +45 (Women)
Masters +50 (Men)
Masters +50 (Women)
Teenager 15-17 (Boys)
Teenager 15-17 (Girls)
Elite Teams (MM+FF)
Rx Teams (MMM+F)
Intermediate Team (MMM+F)
Scaled Team (MMM+F)
Masters Team Rx (MMM+F)
Masters Team Scaled (MMM+F)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 204 ±10 | 204 ±10 | — | |
| 3 | 188 ±10 | 188 ±10 | — | |
| 4 | 201 ±28 | 201 ±28 | — | |
| 5 | 162 ±10 | 162 ±10 | — | |
| 6 | 178 ±10 | 178 ±10 | — | |
| 7 | 185 ±10 | 185 ±10 | — | |
| 8 | 154 ±10 | 154 ±10 | — | |
| 9 | 242 ±10 | 242 ±10 | — | |
| 10 | 179 ±10 | 179 ±10 | — | |
| 11 | 207 ±10 | 207 ±10 | — | |
| 12 | 144 ±10 | 144 ±10 | — | |
| 13 | 84 ±41 | 84 ±41 | — | |
| 15 | 196 ±10 | 196 ±10 | — | |
| 16 | 213 ±10 | 213 ±10 | — | |
| 17 | 189 ±10 | 189 ±10 | — | |
| 18 | 168 ±37 | 168 ±37 | — | |
| 19 | 191 ±10 | 191 ±10 | — | |
| 20 | 195 ±10 | 195 ±10 | — | |
| 21 | 157 ±10 | 157 ±10 | — | |
| 22 | 165 ±10 | 165 ±10 | — | |
| 23 | 168 ±37 | 168 ±37 | — | |
| 24 | 164 ±10 | 164 ±10 | — | |
| 25 | 192 ±10 | 192 ±10 | — | |
| 26 | 85 ±10 | 85 ±10 | — | |
| 27 | 183 ±10 | 183 ±10 | — | |
| 28 | 143 ±18 | 143 ±18 | — | |
| 29 | 167 ±10 | 167 ±10 | — | |
| 30 | 100 ±50 | 100 ±50 | — | |
| 31 | 192 ±10 | 192 ±10 | — | |
| 32 | 186 ±10 | 186 ±10 | — | |
| 33 | 175 ±10 | 175 ±10 | — | |
| 34 | 100 ±50 | 100 ±50 | — | |
| 35 | 100 ±50 | 100 ±50 | — | |
| 36 | 150 ±10 | 150 ±10 | — | |
| 37 | 157 ±41 | 157 ±41 | — | |
| 38 | 100 ±50 | 100 ±50 | — | |
| 39 | 151 ±10 | 151 ±10 | — | |
| 40 | 179 ±10 | 179 ±10 | — | |
| 41 | 157 ±10 | 157 ±10 | — | |
| 42 | 100 ±50 | 100 ±50 | — | |
| 43 | 168 ±37 | 168 ±37 | — | |
| 44 | 162 ±10 | 162 ±10 | — | |
| 45 | 180 ±14 | 180 ±14 | — | |
| 46 | 153 ±10 | 153 ±10 | — | |
| 47 | 100 ±50 | 100 ±50 | — | |
| 48 | 100 ±50 | 100 ±50 | — | |
| 49 | 135 ±10 | 135 ±10 | — | |
| 50 | 167 ±10 | 167 ±10 | — | |
| 51 | 180 ±10 | 180 ±10 | — | |
| 52 | 104 ±10 | 104 ±10 | — | |
| 53 | 100 ±50 | 100 ±50 | — | |
| 54 | 149 ±10 | 149 ±10 | — | |
| 55 | 194 ±31 | 194 ±31 | — | |
| 56 | 148 ±10 | 148 ±10 | — | |
| 57 | 150 ±10 | 150 ±10 | — | |
| 58 | 168 ±37 | 168 ±37 | — | |
| 59 | 131 ±43 | 131 ±43 | — | |
| 60 | 141 ±41 | 141 ±41 | — | |
| 61 | 100 ±50 | 100 ±50 | — | |
| 62 | 173 ±10 | 173 ±10 | — | |
| 63 | 154 ±10 | 154 ±10 | — | |
| 64 | 138 ±10 | 138 ±10 | — | |
| 65 | 126 ±10 | 126 ±10 | — | |
| 66 | 112 ±10 | 112 ±10 | — | |
| 205 ±10 | 205 ±10 | — | ||
| 200 ±10 | 200 ±10 | — | ||
| 137 ±10 | 137 ±10 | — | ||
| 189 ±10 | 189 ±10 | — | ||
| 215 ±13 | 215 ±13 | — | ||
| 178 ±10 | 178 ±10 | — | ||
| 176 ±10 | 176 ±10 | — | ||
| 173 ±10 | 173 ±10 | — | ||
| 205 ±28 | 205 ±28 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 167 ±10 | 167 ±10 | — | ||
| 188 ±30 | 188 ±30 | — |
Madrid, Spain