The Buddy Dutch Throwdown Finals 2021
Competition Facts
- Date
- 2021-10-01
- Type
- Team
- Participants
- 85 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Master 40+ & Junior FF
Scaled Master 40+ & Junior MF
Scaled Master 40+ & Junior MM
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Master 40+ & Junior FF
Advanced Master 40+ & Junior MF
Advanced Master 40+ & Junior MM
Rx Adult FF
Rx Adult MF
Rx Adult MM
Elite Adult MM
Elite Adult FF
Kids 9-12y Girl/Girl
Kids 9-12y Boy/Boy
Daddy & Kid 6-10y
Mommy & Kid 6-10y
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 2 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 3 | 150 ±18 100 ±50 | 150 ±18 100 ±50 | — — | |
| 4 | 64 ±34 100 ±50 | 64 ±34 100 ±50 | — — | |
| 5 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 6 | 96 ±42 102 ±11 | 96 ±42 102 ±11 | — — | |
| 7 | 100 ±50 96 ±10 | 100 ±50 96 ±10 | — — | |
| 8 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 9 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 10 | 85 ±28 100 ±50 | 85 ±28 100 ±50 | — — | |
| 11 | 135 ±40 135 ±40 | 135 ±40 135 ±40 | — — | |
| 12 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 13 | 33 ±12 100 ±50 | 33 ±12 100 ±50 | — — | |
| 14 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 15 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 16 | 52 ±36 100 ±50 | 52 ±36 100 ±50 | — — | |
| 17 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 18 | 46 ±40 94 ±41 | 46 ±40 94 ±41 | — — | |
| 19 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 20 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 21 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 22 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 23 | 61 ±10 100 ±50 | 61 ±10 100 ±50 | — — | |
| 24 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 25 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 26 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 27 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 28 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 29 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 30 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 31 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 32 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 33 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 34 | 117 ±14 141 ±15 | 117 ±14 141 ±15 | — — | |
| 35 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 36 | 70 ±10 100 ±50 | 70 ±10 100 ±50 | — — | |
| 37 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 38 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 39 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 40 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 41 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 42 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 43 | 56 ±41 56 ±41 | 56 ±41 56 ±41 | — — | |
| 44 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 45 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 46 | 67 ±10 37 ±18 | 67 ±10 37 ±18 | — — | |
| 47 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 48 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 49 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 50 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 106 ±36 106 ±36 | 106 ±36 106 ±36 | — — | ||
| 140 ±10 100 ±50 | 140 ±10 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 138 ±12 100 ±50 | 138 ±12 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 77 ±43 100 ±50 | 77 ±43 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 134 ±15 109 ±10 | 134 ±15 109 ±10 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 90 ±40 100 ±50 | 90 ±40 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 41 ±20 100 ±50 | 41 ±20 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 91 ±10 100 ±50 | 91 ±10 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Den Bosch, The Netherlands