The Buddy Dutch Throwdown Finals 2021
Competition Facts
- Date
- 2021-10-01
- Type
- Team
- Participants
- 96 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Master 40+ & Junior FF
Scaled Master 40+ & Junior MF
Scaled Master 40+ & Junior MM
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Master 40+ & Junior FF
Advanced Master 40+ & Junior MF
Advanced Master 40+ & Junior MM
Rx Adult FF
Rx Adult MF
Rx Adult MM
Elite Adult MM
Elite Adult FF
Kids 9-12y Girl/Girl
Kids 9-12y Boy/Boy
Daddy & Kid 6-10y
Mommy & Kid 6-10y
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 2 | 105 ±10 100 ±50 | 105 ±10 100 ±50 | — — | |
| 3 | 133 ±10 130 ±10 | 133 ±10 130 ±10 | — — | |
| 4 | 69 ±10 74 ±19 | 69 ±10 74 ±19 | — — | |
| 5 | 100 ±50 128 ±42 | 100 ±50 128 ±42 | — — | |
| 6 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 7 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 8 | 100 ±50 120 ±36 | 100 ±50 120 ±36 | — — | |
| 9 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 10 | 88 ±33 100 ±50 | 88 ±33 100 ±50 | — — | |
| 11 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 12 | 57 ±38 110 ±42 | 57 ±38 110 ±42 | — — | |
| 13 | 151 ±41 118 ±40 | 151 ±41 118 ±40 | — — | |
| 14 | 102 ±41 100 ±50 | 102 ±41 100 ±50 | — — | |
| 15 | 100 ±50 99 ±10 | 100 ±50 99 ±10 | — — | |
| 16 | 103 ±10 100 ±50 | 103 ±10 100 ±50 | — — | |
| 17 | 100 ±50 77 ±40 | 100 ±50 77 ±40 | — — | |
| 18 | 121 ±42 121 ±42 | 121 ±42 121 ±42 | — — | |
| 19 | 107 ±10 124 ±10 | 107 ±10 124 ±10 | — — | |
| 20 | 121 ±40 100 ±50 | 121 ±40 100 ±50 | — — | |
| 21 | 100 ±50 83 ±10 | 100 ±50 83 ±10 | — — | |
| 22 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 23 | 140 ±10 50 ±15 | 140 ±10 50 ±15 | — — | |
| 24 | 100 ±50 110 ±43 | 100 ±50 110 ±43 | — — | |
| 25 | 100 ±10 50 ±11 | 100 ±10 50 ±11 | — — | |
| 26 | 98 ±10 100 ±50 | 98 ±10 100 ±50 | — — | |
| 27 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 28 | 77 ±10 150 ±40 | 77 ±10 150 ±40 | — — | |
| 29 | 113 ±42 100 ±50 | 113 ±42 100 ±50 | — — | |
| 30 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 31 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 32 | 57 ±34 100 ±50 | 57 ±34 100 ±50 | — — | |
| 33 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 34 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 35 | 81 ±10 100 ±50 | 81 ±10 100 ±50 | — — | |
| 36 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 37 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 38 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 39 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 40 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 41 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 42 | 45 ±10 81 ±10 | 45 ±10 81 ±10 | — — | |
| 43 | 117 ±10 100 ±50 | 117 ±10 100 ±50 | — — | |
| 44 | 82 ±10 100 ±50 | 82 ±10 100 ±50 | — — | |
| 45 | 123 ±40 88 ±40 | 123 ±40 88 ±40 | — — | |
| 46 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 47 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 48 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 49 | 105 ±16 100 ±50 | 105 ±16 100 ±50 | — — | |
| 50 | 123 ±42 100 ±50 | 123 ±42 100 ±50 | — — | |
| 51 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 52 | 117 ±40 117 ±40 | 117 ±40 117 ±40 | — — | |
| 53 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 54 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 55 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 56 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 57 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 58 | 41 ±20 100 ±50 | 41 ±20 100 ±50 | — — | |
| 59 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 60 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 61 | 118 ±10 39 ±21 | 118 ±10 39 ±21 | — — | |
| 62 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 163 ±26 100 ±50 | 163 ±26 100 ±50 | — — | ||
| 101 ±10 137 ±40 | 101 ±10 137 ±40 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 81 ±39 | 100 ±50 81 ±39 | — — | ||
| 91 ±10 100 ±50 | 91 ±10 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 98 ±18 100 ±50 | 98 ±18 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 25 ±18 100 ±50 | 25 ±18 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 62 ±40 100 ±50 | 62 ±40 100 ±50 | — — | ||
| 69 ±40 69 ±40 | 69 ±40 69 ±40 | — — | ||
| 147 ±10 100 ±50 | 147 ±10 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 30 ±40 | 100 ±50 30 ±40 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 98 ±10 92 ±10 | 98 ±10 92 ±10 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Den Bosch, The Netherlands