Competition Facts

Date
2022-12-03
Type
Team
Participants
29 teams
Divisions
12 divisions

Division Selection

TEAM OF 2 MALE INTERMEDIATE TEAM OF 2 FEMALE INTERMEDIATE MASTER 35+ TEAM OF 2 FEMALE INTERMEDIATE TEAM OF 2 MALE INTERMEDIATE MASTER 35+ TEAM OF 2 MIX INTERMEDIATE TEAM OF 2 MIX INTERMEDIATE MASTER 35+ TEAM OF 2 MALE SCALED TEAM OF 2 MALE SCALED MASTER 35+ TEAM OF 2 FEMALE SCALED TEAM OF 2 MIX SCALED TEAM OF 2 MIX SCALED MASTER 35+ Super Dupers
Place Team Members Prior Post Change
1 123 ±10 121 ±27 127 ±10 151 ±20 +4 +30
2 100 ±50 100 ±50 141 ±36 141 ±36 +41 +41
3 100 ±50 88 ±36 143 ±32 116 ±30 +43 +28
4 120 ±28 120 ±28 122 ±21 122 ±21 +2 +2
5 57 ±40 100 ±50 102 ±32 128 ±33 +45 +28
6 100 ±50 100 ±50 121 ±36 121 ±36 +21 +21
7 70 ±42 100 ±50 103 ±33 117 ±33 +33 +17
8 127 ±25 132 ±25 104 ±19 109 ±19 -23 -23
9 100 ±50 100 ±50 111 ±36 111 ±36 +11 +11
10 100 ±50 100 ±50 108 ±36 108 ±36 +8 +8
11 106 ±43 100 ±50 100 ±33 99 ±34 -6 -1
12 100 ±50 100 ±50 101 ±36 101 ±36 +1 +1
13 100 ±50 100 ±50 98 ±36 98 ±36 -2 -2
14 120 ±42 100 ±50 98 ±33 89 ±33 -22 -11
15 100 ±50 100 ±50 91 ±36 91 ±36 -9 -9
16 100 ±50 100 ±50 87 ±36 87 ±36 -13 -13
17 102 ±10 65 ±36 102 ±10 70 ±19 +5
18 100 ±50 77 ±46 79 ±35 79 ±34 -21 +2
19 87 ±36 87 ±36 72 ±27 72 ±27 -15 -15
20 100 ±50 100 ±50 72 ±36 72 ±36 -28 -28
21 100 ±50 100 ±50 67 ±36 67 ±36 -33 -33
22 94 ±23 69 ±24 78 ±19 51 ±19 -16 -18
23 100 ±50 100 ±50 57 ±36 57 ±36 -43 -43
24 100 ±50 100 ±50 49 ±36 49 ±36 -51 -51
25 72 ±35 68 ±10 37 ±24 65 ±10 -35 -3
115 ±10 179 ±29 115 ±10 179 ±29
88 ±13 101 ±13 88 ±13 101 ±13
100 ±50 154 ±36 100 ±50 154 ±36
None None
50 ±25 50 ±25