Fitnessfestivalen Throwdown 2022
Competition Facts
- Date
- 2022-12-03
- Type
- Team
- Participants
- 20 teams
- Divisions
- 12 divisions
Division Selection
TEAM OF 2 MALE INTERMEDIATE
TEAM OF 2 FEMALE INTERMEDIATE MASTER 35+
TEAM OF 2 FEMALE INTERMEDIATE
TEAM OF 2 MALE INTERMEDIATE MASTER 35+
TEAM OF 2 MIX INTERMEDIATE
TEAM OF 2 MIX INTERMEDIATE MASTER 35+
TEAM OF 2 MALE SCALED
TEAM OF 2 MALE SCALED MASTER 35+
TEAM OF 2 FEMALE SCALED
TEAM OF 2 MIX SCALED
TEAM OF 2 MIX SCALED MASTER 35+
Super Dupers
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
1 | 100 ±50 100 ±50 | 158 ±38 158 ±38 | +58 +58 | |
2 | 100 ±12 107 ±36 | 108 ±11 173 ±23 | +8 +66 | |
3 | 100 ±50 100 ±50 | 144 ±36 144 ±36 | +44 +44 | |
4 | 103 ±35 124 ±37 | 127 ±27 150 ±27 | +24 +26 | |
5 | 100 ±50 100 ±50 | 135 ±36 135 ±36 | +35 +35 | |
6 | 163 ±25 100 ±50 | 151 ±22 115 ±27 | -12 +15 | |
7 | 100 ±50 100 ±50 | 127 ±36 127 ±36 | +27 +27 | |
8 | 100 ±50 100 ±50 | 123 ±36 123 ±36 | +23 +23 | |
9 | 100 ±50 100 ±50 | 119 ±36 119 ±36 | +19 +19 | |
10 | 100 ±50 100 ±50 | 115 ±36 115 ±36 | +15 +15 | |
11 | 128 ±23 76 ±15 | 159 ±17 89 ±13 | +31 +13 | |
12 | 154 ±17 100 ±50 | 147 ±16 94 ±22 | -7 -6 | |
13 | 100 ±50 100 ±50 | 105 ±36 105 ±36 | +5 +5 | |
14 |
![]() |
— 100 ±50 | — 55 ±20 | — -45 |
15 | 66 ±30 90 ±36 | 88 ±24 121 ±26 | +22 +31 | |
16 | 100 ±50 100 ±50 | 91 ±36 91 ±36 | -9 -9 | |
17 | 100 ±50 100 ±50 | 86 ±36 86 ±36 | -14 -14 | |
18 | 100 ±50 | 25 ±24 | -75 | |
19 | 100 ±50 100 ±50 | 65 ±38 65 ±38 | -35 -35 | |
20 | 67 ±46 100 ±50 | 56 ±41 54 ±44 | -11 -46 |