DBVFF LIGA 22 | EVENT 3 OF 6
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 100 ±50 | — | |
| 2 | 100 ±50 | 100 ±50 | — | |
| 3 | 100 ±50 | 100 ±50 | — | |
| 4 | 115 ±10 | 115 ±10 | — | |
| 5 | 115 ±10 | 115 ±10 | — | |
| 6 | 100 ±50 | 100 ±50 | — | |
| 7 | 100 ±50 | 100 ±50 | — | |
| 8 | 92 ±32 | 92 ±32 | — | |
| 9 | 56 ±20 | 56 ±20 | — | |
| 10 | 104 ±10 | 104 ±10 | — | |
| 11 | 100 ±50 | 100 ±50 | — | |
| 12 | 102 ±35 | 102 ±35 | — | |
| 13 | 100 ±50 | 100 ±50 | — | |
| 14 | 129 ±36 | 129 ±36 | — | |
| 15 | 100 ±50 | 100 ±50 | — | |
| 16 | 100 ±50 | 100 ±50 | — | |
| 17 | 100 ±50 | 100 ±50 | — | |
| 18 | 97 ±10 | 97 ±10 | — | |
| 19 | 100 ±50 | 100 ±50 | — | |
| 20 | 75 ±10 | 75 ±10 | — | |
| 21 | 100 ±50 | 100 ±50 | — | |
| 22 | 70 ±43 | 70 ±43 | — | |
| 23 | 100 ±50 | 100 ±50 | — | |
| 24 | 121 ±10 | 121 ±10 | — | |
| 25 | 100 ±50 | 100 ±50 | — | |
| 26 | 118 ±10 | 118 ±10 | — | |
| 27 | 92 ±10 | 92 ±10 | — | |
| 28 | 100 ±50 | 100 ±50 | — | |
| 29 | 100 ±50 | 100 ±50 | — | |
| 30 | 82 ±10 | 82 ±10 | — | |
| 31 | 115 ±10 | 115 ±10 | — | |
| 32 | 68 ±35 | 68 ±35 | — | |
| 33 | 100 ±50 | 100 ±50 | — | |
| 34 | 100 ±50 | 100 ±50 | — | |
| 35 | 100 ±50 | 100 ±50 | — | |
| 36 | 100 ±50 | 100 ±50 | — | |
| 37 | 100 ±50 | 100 ±50 | — | |
| 38 | 100 ±50 | 100 ±50 | — | |
| 39 | 100 ±50 | 100 ±50 | — | |
| 40 | 100 ±50 | 100 ±50 | — | |
| 41 | 100 ±50 | 100 ±50 | — | |
| 42 | 104 ±10 | 104 ±10 | — | |
| 43 | 108 ±10 | 108 ±10 | — | |
| 44 | 70 ±10 | 70 ±10 | — | |
| 45 | 100 ±50 | 100 ±50 | — | |
| 46 | 99 ±10 | 99 ±10 | — | |
| 47 | 70 ±43 | 70 ±43 | — | |
| 48 | 100 ±50 | 100 ±50 | — | |
| 49 | 100 ±50 | 100 ±50 | — | |
| 50 | 100 ±50 | 100 ±50 | — | |
| 51 | 136 ±10 | 136 ±10 | — | |
| 52 | 99 ±10 | 99 ±10 | — | |
| 53 | 98 ±43 | 98 ±43 | — | |
| 54 | 100 ±50 | 100 ±50 | — | |
| 55 | 100 ±50 | 100 ±50 | — | |
| 56 | 100 ±50 | 100 ±50 | — | |
| 57 | 100 ±50 | 100 ±50 | — | |
| 58 | 100 ±50 | 100 ±50 | — | |
| 59 | 100 ±50 | 100 ±50 | — | |
| 60 | 100 ±50 | 100 ±50 | — | |
| 61 | 46 ±42 | 46 ±42 | — | |
| 62 | 100 ±50 | 100 ±50 | — | |
| 63 | 58 ±10 | 58 ±10 | — | |
| 64 | 96 ±10 | 96 ±10 | — | |
| 65 | 100 ±50 | 100 ±50 | — | |
| 66 | 92 ±10 | 92 ±10 | — | |
| 67 | 110 ±11 | 110 ±11 | — | |
| 68 | 100 ±50 | 100 ±50 | — | |
| 69 | 100 ±50 | 100 ±50 | — | |
| 70 | 107 ±10 | 107 ±10 | — | |
| 71 | 102 ±10 | 102 ±10 | — | |
| 72 | 100 ±50 | 100 ±50 | — | |
| 73 | 100 ±50 | 100 ±50 | — | |
| 74 | 57 ±12 | 57 ±12 | — | |
| 75 | 100 ±50 | 100 ±50 | — | |
| 76 | 100 ±50 | 100 ±50 | — | |
| 77 | 86 ±10 | 86 ±10 | — | |
| 78 | 100 ±50 | 100 ±50 | — | |
| 79 | 100 ±50 | 100 ±50 | — | |
| 80 | 100 ±50 | 100 ±50 | — | |
| 81 | 100 ±50 | 100 ±50 | — | |
| 82 | 100 ±50 | 100 ±50 | — | |
| 83 | 81 ±10 | 81 ±10 | — | |
| 84 | 100 ±50 | 100 ±50 | — | |
| 85 | 100 ±50 | 100 ±50 | — | |
| 86 | 100 ±50 | 100 ±50 | — | |
| 87 | 100 ±50 | 100 ±50 | — | |
| 88 | 100 ±50 | 100 ±50 | — | |
| 89 | 25 ±17 | 25 ±17 | — | |
| 100 ±50 | 100 ±50 | — | ||
| 98 ±10 | 98 ±10 | — | ||
| 110 ±10 | 110 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 109 ±12 | 109 ±12 | — | ||
| 108 ±35 | 108 ±35 | — | ||
| 91 ±10 | 91 ±10 | — | ||
| 77 ±41 | 77 ±41 | — | ||
| 73 ±21 | 73 ±21 | — | ||
| 175 ±41 | 175 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 47 ±30 | 47 ±30 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 90 ±10 | 90 ±10 | — | ||
| 112 ±23 | 112 ±23 | — | ||
| 88 ±38 | 88 ±38 | — | ||
| 97 ±10 | 97 ±10 | — | ||
| 70 ±10 | 70 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 71 ±27 | 71 ±27 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 128 ±41 | 128 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 87 ±10 | 87 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±10 | 100 ±10 | — | ||
| 126 ±10 | 126 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±10 | 100 ±10 | — | ||
| 77 ±10 | 77 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 73 ±10 | 73 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 25 ±38 | 25 ±38 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
None