DBVFF LIGA 22 | EVENT 4 OF 6
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 100 ±50 | — | |
| 2 | 100 ±50 | 100 ±50 | — | |
| 3 | 80 ±10 | 80 ±10 | — | |
| 4 | 75 ±10 | 75 ±10 | — | |
| 5 | 115 ±10 | 115 ±10 | — | |
| 6 | 100 ±50 | 100 ±50 | — | |
| 7 | 97 ±10 | 97 ±10 | — | |
| 8 | 92 ±32 | 92 ±32 | — | |
| 9 | 100 ±50 | 100 ±50 | — | |
| 10 | 91 ±44 | 91 ±44 | — | |
| 11 | 100 ±50 | 100 ±50 | — | |
| 12 | 100 ±50 | 100 ±50 | — | |
| 13 | 115 ±10 | 115 ±10 | — | |
| 14 | 102 ±35 | 102 ±35 | — | |
| 15 | 118 ±10 | 118 ±10 | — | |
| 16 | 100 ±50 | 100 ±50 | — | |
| 17 | 68 ±35 | 68 ±35 | — | |
| 18 | 109 ±12 | 109 ±12 | — | |
| 19 | 100 ±50 | 100 ±50 | — | |
| 20 | 100 ±50 | 100 ±50 | — | |
| 21 | 100 ±50 | 100 ±50 | — | |
| 22 | 46 ±42 | 46 ±42 | — | |
| 23 | 100 ±50 | 100 ±50 | — | |
| 24 | 82 ±10 | 82 ±10 | — | |
| 25 | 108 ±10 | 108 ±10 | — | |
| 26 | 100 ±50 | 100 ±50 | — | |
| 27 | 98 ±43 | 98 ±43 | — | |
| 28 | 100 ±50 | 100 ±50 | — | |
| 29 | 70 ±43 | 70 ±43 | — | |
| 30 | 100 ±50 | 100 ±50 | — | |
| 31 | 99 ±10 | 99 ±10 | — | |
| 32 | 100 ±50 | 100 ±50 | — | |
| 33 | 115 ±10 | 115 ±10 | — | |
| 34 | 104 ±10 | 104 ±10 | — | |
| 35 | 136 ±10 | 136 ±10 | — | |
| 36 | 100 ±50 | 100 ±50 | — | |
| 37 | 100 ±50 | 100 ±50 | — | |
| 38 | 100 ±50 | 100 ±50 | — | |
| 39 | 100 ±50 | 100 ±50 | — | |
| 40 | 100 ±50 | 100 ±50 | — | |
| 41 | 100 ±50 | 100 ±50 | — | |
| 42 | 107 ±10 | 107 ±10 | — | |
| 43 | 100 ±50 | 100 ±50 | — | |
| 44 | 100 ±50 | 100 ±50 | — | |
| 45 | 70 ±43 | 70 ±43 | — | |
| 46 | 100 ±50 | 100 ±50 | — | |
| 47 | 57 ±12 | 57 ±12 | — | |
| 48 | 100 ±50 | 100 ±50 | — | |
| 49 | 104 ±10 | 104 ±10 | — | |
| 50 | 100 ±50 | 100 ±50 | — | |
| 51 | 100 ±50 | 100 ±50 | — | |
| 52 | 100 ±50 | 100 ±50 | — | |
| 53 | 100 ±50 | 100 ±50 | — | |
| 54 | 58 ±10 | 58 ±10 | — | |
| 55 | 100 ±50 | 100 ±50 | — | |
| 56 | 100 ±50 | 100 ±50 | — | |
| 57 | 102 ±10 | 102 ±10 | — | |
| 58 | 99 ±10 | 99 ±10 | — | |
| 59 | 100 ±50 | 100 ±50 | — | |
| 60 | 100 ±50 | 100 ±50 | — | |
| 61 | 110 ±11 | 110 ±11 | — | |
| 62 | 100 ±50 | 100 ±50 | — | |
| 63 | 100 ±50 | 100 ±50 | — | |
| 64 | 100 ±50 | 100 ±50 | — | |
| 65 | 100 ±50 | 100 ±50 | — | |
| 66 | 81 ±10 | 81 ±10 | — | |
| 67 | 100 ±50 | 100 ±50 | — | |
| 68 | 100 ±50 | 100 ±50 | — | |
| 69 | 100 ±50 | 100 ±50 | — | |
| 70 | 100 ±50 | 100 ±50 | — | |
| 71 | 100 ±50 | 100 ±50 | — | |
| 72 | 100 ±50 | 100 ±50 | — | |
| 73 | 100 ±50 | 100 ±50 | — | |
| 74 | 100 ±50 | 100 ±50 | — | |
| 75 | 25 ±17 | 25 ±17 | — | |
| 96 ±10 | 96 ±10 | — | ||
| 121 ±10 | 121 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 98 ±10 | 98 ±10 | — | ||
| 110 ±10 | 110 ±10 | — | ||
| 109 ±12 | 109 ±12 | — | ||
| 108 ±35 | 108 ±35 | — | ||
| 91 ±10 | 91 ±10 | — | ||
| 70 ±10 | 70 ±10 | — | ||
| 77 ±41 | 77 ±41 | — | ||
| 73 ±21 | 73 ±21 | — | ||
| 175 ±41 | 175 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 72 ±28 | 72 ±28 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 90 ±10 | 90 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 112 ±23 | 112 ±23 | — | ||
| 131 ±10 | 131 ±10 | — | ||
| 90 ±10 | 90 ±10 | — | ||
| 70 ±10 | 70 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 71 ±27 | 71 ±27 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 128 ±41 | 128 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 86 ±10 | 86 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 87 ±10 | 87 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±10 | 100 ±10 | — | ||
| 92 ±10 | 92 ±10 | — | ||
| 126 ±10 | 126 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±10 | 100 ±10 | — | ||
| 77 ±10 | 77 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 86 ±10 | 86 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 73 ±10 | 73 ±10 | — | ||
| 92 ±10 | 92 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 25 ±38 | 25 ±38 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
None