First Timers No.19
Competition Facts
- Date
- 2021-09-11
- Type
- Team
- Participants
- 9 teams
- Divisions
- 5 divisions
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 146 ±41 146 ±41 | +46 +46 | |
| 2 | 100 ±50 100 ±50 | 125 ±39 125 ±39 | +25 +25 | |
| 3 | 100 ±50 100 ±50 | 109 ±39 109 ±39 | +9 +9 | |
| 4 | 85 ±40 100 ±50 | 93 ±33 98 ±36 | +8 -2 | |
| 5 | 100 ±50 100 ±50 | 84 ±38 84 ±38 | -16 -16 | |
| 6 | 100 ±50 100 ±50 | 70 ±39 70 ±39 | -30 -30 | |
| 7 | 100 ±50 100 ±50 | 49 ±41 49 ±41 | -51 -51 | |
| 8 | 100 ±50 | 100 ±50 | — | |
| 119 ±10 100 ±50 | 119 ±10 100 ±50 | — — |
Randers, Denmark