First Timers No.19
Competition Facts
- Date
- 2021-09-11
- Type
- Team
- Participants
- 8 teams
- Divisions
- 5 divisions
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 149 ±41 149 ±41 | +49 +49 | |
| 2 | 100 ±50 100 ±50 | 128 ±39 128 ±39 | +28 +28 | |
| 3 | 90 ±40 100 ±50 | 108 ±33 119 ±36 | +18 +19 | |
| 4 | 100 ±50 100 ±50 | 103 ±38 103 ±38 | +3 +3 | |
| 5 | 100 ±50 100 ±50 | 92 ±38 92 ±38 | -8 -8 | |
| 6 | 100 ±50 100 ±50 | 81 ±38 81 ±38 | -19 -19 | |
| 7 | 100 ±50 100 ±50 | 67 ±39 67 ±39 | -33 -33 | |
| 8 | 100 ±50 100 ±50 | 47 ±41 47 ±41 | -53 -53 |
Randers, Denmark