The Deutschland Showdown 2023 Buddy Edition - Official CrossFit® Licensed 23 Event
Competition Facts
- Date
- 2023-04-15
- Type
- Team
- Participants
- 14 teams
- Divisions
- 23 divisions
Division Selection
Daddy & Kid
Mommy & Kid
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MM 70+
Scaled Adult MF 70+
Regular Adult FF
Regular Adult MM
Regular Adult MF
Regular Adult FF 70+
Regular Adult MM 70+
Regular Adult MF 70+
Advanced Adult MM
Advanced Adult FF
Advanced Adult MF
Advanced Adult MF 70+
Advanced Adult FF 70+
Advanced Adult MM 70+
Rx Adult FF
Rx Adult MF
Rx Adult MM
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
1 | 120 ±10 100 ±50 | 120 ±10 139 ±39 | — +39 | |
2 | 100 ±50 100 ±50 | 137 ±38 137 ±38 | +37 +37 | |
3 | 100 ±50 100 ±50 | 126 ±37 126 ±37 | +26 +26 | |
4 | 100 ±50 100 ±50 | 117 ±37 117 ±37 | +17 +17 | |
5 | 100 ±50 100 ±50 | 108 ±36 108 ±36 | +8 +8 | |
6 | 61 ±14 100 ±50 | 66 ±13 130 ±25 | +5 +30 | |
7 | 100 ±50 100 ±50 | 95 ±36 95 ±36 | -5 -5 | |
8 | 100 ±50 100 ±50 | 90 ±36 90 ±36 | -10 -10 | |
9 | 96 ±13 82 ±10 | 93 ±12 80 ±10 | -3 -2 | |
10 | 74 ±40 100 ±50 | 69 ±33 67 ±35 | -5 -33 | |
11 | 100 ±50 100 ±50 | 66 ±37 66 ±37 | -34 -34 | |
12 | 100 ±50 100 ±50 | 55 ±37 55 ±37 | -45 -45 | |
13 |
![]() |
— 100 ±50 | — 27 ±36 | — -73 |
100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |