The Deutschland Showdown 2023 Buddy Edition - Official CrossFit® Licensed 23 Event
Competition Facts
- Date
- 2023-04-15
- Type
- Team
- Participants
- 75 teams
- Divisions
- 23 divisions
Division Selection
Daddy & Kid
Mommy & Kid
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MM 70+
Scaled Adult MF 70+
Regular Adult FF
Regular Adult MM
Regular Adult MF
Regular Adult FF 70+
Regular Adult MM 70+
Regular Adult MF 70+
Advanced Adult MM
Advanced Adult FF
Advanced Adult MF
Advanced Adult MF 70+
Advanced Adult FF 70+
Advanced Adult MM 70+
Rx Adult FF
Rx Adult MF
Rx Adult MM
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 115 ±10 100 ±50 | 118 ±10 172 ±31 | +3 +72 | |
| 2 | 134 ±40 100 ±50 | 141 ±32 146 ±35 | +7 +46 | |
| 3 | 66 ±43 100 ±43 | 114 ±32 148 ±32 | +48 +48 | |
| 4 | 92 ±22 100 ±50 | 102 ±20 145 ±26 | +10 +45 | |
| 5 | 100 ±50 100 ±50 | 153 ±36 153 ±36 | +53 +53 | |
| 6 | 100 ±50 100 ±50 | 151 ±36 151 ±36 | +51 +51 | |
| 7 | 123 ±36 123 ±36 | 118 ±27 118 ±27 | -5 -5 | |
| 8 | 100 ±50 100 ±50 | 147 ±35 147 ±35 | +47 +47 | |
| 9 | 100 ±50 100 ±50 | 145 ±35 145 ±35 | +45 +45 | |
| 10 | 100 ±50 100 ±50 | 142 ±35 142 ±35 | +42 +42 | |
| 11 | 94 ±40 88 ±43 | 113 ±30 110 ±31 | +19 +22 | |
| 12 | 100 ±50 100 ±50 | 138 ±35 138 ±35 | +38 +38 | |
| 13 | 160 ±39 160 ±39 | 107 ±29 107 ±29 | -53 -53 | |
| 14 | 49 ±36 100 ±50 | 82 ±29 114 ±31 | +33 +14 | |
| 15 | 100 ±50 100 ±50 | 132 ±35 132 ±35 | +32 +32 | |
| 16 | 100 ±50 100 ±50 | 130 ±35 130 ±35 | +30 +30 | |
| 17 | 100 ±50 100 ±50 | 128 ±35 128 ±35 | +28 +28 | |
| 18 | 100 ±50 100 ±50 | 126 ±35 126 ±35 | +26 +26 | |
| 19 | 100 ±50 100 ±50 | 125 ±35 125 ±35 | +25 +25 | |
| 20 | 100 ±50 100 ±50 | 123 ±35 123 ±35 | +23 +23 | |
| 21 | 100 ±50 100 ±50 | 121 ±35 121 ±35 | +21 +21 | |
| 22 | 100 ±50 100 ±50 | 119 ±35 119 ±35 | +19 +19 | |
| 23 | 100 ±50 100 ±50 | 118 ±35 118 ±35 | +18 +18 | |
| 24 | 100 ±50 100 ±50 | 116 ±35 116 ±35 | +16 +16 | |
| 25 | 100 ±50 100 ±50 | 115 ±35 115 ±35 | +15 +15 | |
| 26 | 102 ±36 102 ±36 | 93 ±27 93 ±27 | -9 -9 | |
| 27 | 100 ±50 100 ±50 | 111 ±35 111 ±35 | +11 +11 | |
| 28 | 100 ±50 100 ±50 | 110 ±35 110 ±35 | +10 +10 | |
| 29 | 100 ±50 100 ±50 | 108 ±35 108 ±35 | +8 +8 | |
| 30 | 100 ±50 100 ±50 | 107 ±35 107 ±35 | +7 +7 | |
| 31 | 100 ±50 126 ±36 | 74 ±32 99 ±30 | -26 -27 | |
| 32 | 100 ±50 100 ±50 | 104 ±35 104 ±35 | +4 +4 | |
| 33 | 100 ±50 100 ±50 | 102 ±35 102 ±35 | +2 +2 | |
| 34 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
| 35 |
None None
|
— 100 ±50 | — 87 ±21 | — -13 |
| 36 | 100 ±50 100 ±50 | 97 ±35 97 ±35 | -3 -3 | |
| 37 | 100 ±50 100 ±50 | 96 ±35 96 ±35 | -4 -4 | |
| 38 | 62 ±10 100 ±50 | 62 ±10 79 ±22 | — -21 | |
| 39 | 100 ±50 100 ±50 | 93 ±35 93 ±35 | -7 -7 | |
| 40 | 100 ±50 100 ±50 | 91 ±35 91 ±35 | -9 -9 | |
| 41 | 100 ±50 100 ±50 | 90 ±35 90 ±35 | -10 -10 | |
| 42 | 110 ±45 126 ±29 | 35 ±28 94 ±25 | -75 -32 | |
| 43 | 100 ±50 100 ±50 | 87 ±35 87 ±35 | -13 -13 | |
| 44 | 100 ±50 100 ±50 | 85 ±35 85 ±35 | -15 -15 | |
| 45 | 100 ±50 100 ±50 | 84 ±35 84 ±35 | -16 -16 | |
| 46 | 100 ±50 100 ±50 | 82 ±35 82 ±35 | -18 -18 | |
| 47 | 100 ±50 100 ±50 | 81 ±35 81 ±35 | -19 -19 | |
| 48 | 100 ±50 100 ±50 | 79 ±35 79 ±35 | -21 -21 | |
| 49 | 100 ±50 100 ±50 | 77 ±35 77 ±35 | -23 -23 | |
| 50 | 100 ±50 100 ±50 | 76 ±35 76 ±35 | -24 -24 | |
| 51 | 100 ±50 100 ±50 | 74 ±35 74 ±35 | -26 -26 | |
| 52 | 100 ±50 100 ±50 | 72 ±35 72 ±35 | -28 -28 | |
| 53 | 100 ±50 100 ±50 | 71 ±35 71 ±35 | -29 -29 | |
| 54 | 100 ±50 100 ±50 | 69 ±35 69 ±35 | -31 -31 | |
| 55 | 100 ±50 100 ±50 | 67 ±35 67 ±35 | -33 -33 | |
| 56 | 100 ±50 100 ±50 | 65 ±35 65 ±35 | -35 -35 | |
| 57 | 100 ±50 100 ±50 | 63 ±35 63 ±35 | -37 -37 | |
| 58 | 100 ±50 100 ±50 | 61 ±35 61 ±35 | -39 -39 | |
| 59 | 100 ±50 100 ±50 | 59 ±35 59 ±35 | -41 -41 | |
| 60 | 100 ±50 100 ±50 | 57 ±35 57 ±35 | -43 -43 | |
| 61 | 100 ±50 100 ±50 | 55 ±35 55 ±35 | -45 -45 | |
| 62 | 100 ±50 100 ±50 | 53 ±35 53 ±35 | -47 -47 | |
| 63 | 100 ±50 100 ±50 | 50 ±35 50 ±35 | -50 -50 | |
| 64 | 66 ±35 100 ±50 | 57 ±29 48 ±32 | -9 -52 | |
| 65 | 100 ±50 100 ±50 | 45 ±35 45 ±35 | -55 -55 | |
| 66 | 100 ±50 100 ±50 | 42 ±36 42 ±36 | -58 -58 | |
| 67 | 100 ±50 100 ±50 | 39 ±36 39 ±36 | -61 -61 | |
| 68 | 41 ±30 65 ±10 | 25 ±24 62 ±10 | -16 -3 | |
| 69 | 100 ±50 100 ±50 | 31 ±36 31 ±36 | -69 -69 | |
| 70 | 100 ±50 100 ±50 | 26 ±36 26 ±36 | -74 -74 | |
| 71 | 100 ±50 100 ±50 | 25 ±36 25 ±36 | -75 -75 | |
| 72 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 63 ±10 | 100 ±50 63 ±10 | — — | ||
| 39 ±10 100 ±50 | 39 ±10 100 ±50 | — — |
Saarbrücken, Germany