Marbella Championship 2023 Final Event
Competition Facts
- Date
- 2023-10-06
- Type
- Individual
- Participants
- 47 athletes
- Divisions
- 20 divisions
Division Selection
Elite (Female)
Elite (Male)
RX (Female)
RX (Male)
Master 35 - 40 (Female)
Master 41 - 47 (Female)
Master 48+ (Female)
Master 35 - 40 (Male)
Master 41 - 47 (Male)
Master 48+ (Male)
Intermediate (Female)
Scaled (Women)
Intermediate (Male)
Scaled (Men)
Elite Team
RX Team
Intermediate Team (FMMM)
Scaled Team (FMMM)
SEATED ADAPTIVE
STANDING ADAPTIVE
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 2 | 182 ±10 | 179 ±10 | -3 | |
| 3 | 186 ±10 | 178 ±10 | -8 | |
| 4 | 178 ±10 | 175 ±10 | -3 | |
| 5 | 189 ±10 | 174 ±10 | -15 | |
| 6 | 128 ±10 | 163 ±10 | +35 | |
| 7 | 160 ±10 | 166 ±10 | +6 | |
| 8 | 174 ±10 | 167 ±10 | -7 | |
| 9 | 162 ±10 | 163 ±10 | +1 | |
| 10 | 176 ±10 | 164 ±10 | -12 | |
| 11 | 145 ±10 | 157 ±10 | +12 | |
| 12 | 165 ±20 | 158 ±10 | -7 | |
| 13 | 175 ±25 | 156 ±10 | -19 | |
| 14 | 201 ±10 | 161 ±10 | -40 | |
| 15 | 100 ±50 | 151 ±10 | +51 | |
| 16 | 155 ±10 | 152 ±10 | -3 | |
| 17 | 140 ±10 | 147 ±10 | +7 | |
| 18 | 139 ±10 | 144 ±10 | +5 | |
| 19 | 140 ±10 | 143 ±10 | +3 | |
| 20 | 120 ±10 | 138 ±10 | +18 | |
| 21 | 139 ±10 | 139 ±10 | — | |
| 22 | 123 ±10 | 134 ±10 | +11 | |
| 23 | 125 ±10 | 133 ±10 | +8 | |
| 24 | 134 ±10 | 133 ±10 | -1 | |
| 25 | 113 ±10 | 128 ±10 | +15 | |
| 26 | 154 ±10 | 133 ±10 | -21 | |
| 27 | 136 ±10 | 129 ±10 | -7 | |
| 28 | 124 ±10 | 126 ±10 | +2 | |
| 29 | 145 ±20 | 125 ±10 | -20 | |
| 30 | 139 ±10 | 124 ±10 | -15 | |
| 31 | 128 ±10 | 121 ±10 | -7 | |
| 32 | 100 ±50 | 118 ±10 | +18 | |
| 33 | 55 ±16 | 114 ±10 | +59 | |
| 34 | 144 ±10 | 120 ±10 | -24 | |
| 35 | 131 ±10 | 116 ±10 | -15 | |
| 36 | 135 ±16 | 112 ±10 | -23 | |
| 37 | 63 ±10 | 101 ±10 | +38 | |
| 38 | 126 ±41 | 105 ±10 | -21 | |
| 39 | 100 ±10 | 103 ±10 | +3 | |
| 40 | 152 ±10 | 109 ±10 | -43 | |
| 41 | 136 ±10 | 103 ±10 | -33 | |
| 174 ±10 | 174 ±10 | — | ||
| 138 ±10 | 138 ±10 | — | ||
| 80 ±17 | 80 ±17 | — | ||
| 165 ±10 | 165 ±10 | — | ||
| 154 ±10 | 154 ±10 | — | ||
| 154 ±17 | 154 ±17 | — | ||
| 100 ±50 | 100 ±50 | — |
Marbella, Spain