Marbella Championship 2023 Final Event
Competition Facts
- Date
- 2023-10-06
- Type
- Individual
- Participants
- 45 athletes
- Divisions
- 20 divisions
Division Selection
Elite (Female)
Elite (Male)
RX (Female)
RX (Male)
Master 35 - 40 (Female)
Master 41 - 47 (Female)
Master 48+ (Female)
Master 35 - 40 (Male)
Master 41 - 47 (Male)
Master 48+ (Male)
Intermediate (Female)
Scaled (Women)
Intermediate (Male)
Scaled (Men)
Elite Team
RX Team
Intermediate Team (FMMM)
Scaled Team (FMMM)
SEATED ADAPTIVE
STANDING ADAPTIVE
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 159 ±15 | 171 ±10 | +12 | |
| 2 | 152 ±10 | 158 ±10 | +6 | |
| 3 | 150 ±10 | 152 ±10 | +2 | |
| 4 | 140 ±10 | 145 ±10 | +5 | |
| 5 | 123 ±10 | 138 ±10 | +15 | |
| 6 | 146 ±10 | 139 ±10 | -7 | |
| 7 | 100 ±50 | 139 ±10 | +39 | |
| 8 | 100 ±50 | 136 ±10 | +36 | |
| 9 | 167 ±36 | 134 ±10 | -33 | |
| 10 | 98 ±10 | 125 ±10 | +27 | |
| 11 | 114 ±10 | 125 ±10 | +11 | |
| 12 | 140 ±10 | 127 ±10 | -13 | |
| 13 | 100 ±50 | 124 ±10 | +24 | |
| 14 | 108 ±10 | 120 ±10 | +12 | |
| 15 | 96 ±38 | 120 ±10 | +24 | |
| 16 | 100 ±50 | 118 ±10 | +18 | |
| 17 | 103 ±10 | 116 ±10 | +13 | |
| 18 | 100 ±50 | 115 ±10 | +15 | |
| 19 | 130 ±10 | 118 ±10 | -12 | |
| 20 | 71 ±25 | 113 ±10 | +42 | |
| 21 | 117 ±31 | 112 ±10 | -5 | |
| 22 | 122 ±10 | 111 ±10 | -11 | |
| 23 | 93 ±10 | 105 ±10 | +12 | |
| 24 | 121 ±10 | 108 ±10 | -13 | |
| 25 | 85 ±10 | 100 ±10 | +15 | |
| 26 | 53 ±10 | 94 ±10 | +41 | |
| 27 | 114 ±10 | 102 ±10 | -12 | |
| 28 | 112 ±10 | 100 ±10 | -12 | |
| 29 | 83 ±20 | 96 ±10 | +13 | |
| 30 | 104 ±10 | 96 ±10 | -8 | |
| 31 | 102 ±23 | 93 ±10 | -9 | |
| 32 | 125 ±10 | 96 ±10 | -29 | |
| 33 | 100 ±50 | 88 ±10 | -12 | |
| 34 | 43 ±42 | 88 ±10 | +45 | |
| 35 | 97 ±10 | 88 ±10 | -9 | |
| 36 | 131 ±10 | 91 ±10 | -40 | |
| 37 | 170 ±22 | 82 ±10 | -88 | |
| 38 | 100 ±50 | 52 ±20 | -48 | |
| 39 | 25 ±43 | 25 ±36 | — | |
| 149 ±10 | 149 ±10 | — | ||
| 129 ±10 | 129 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 62 ±10 | 62 ±10 | — | ||
| 113 ±10 | 113 ±10 | — |
Marbella, Spain