Competition Facts

Date
2023-06-24
Type
Team
Participants
17 teams
Divisions
2 divisions

Division Selection

FFF MMM
Place Team Members Prior Post Change
1 86 ±41 100 ±50 100 ±50 121 ±37 138 ±43 138 ±43 +35 +38 +38
2 80 ±41 80 ±41 100 ±50 113 ±36 113 ±36 129 ±41 +33 +33 +29
3 139 ±40 121 ±43 100 ±50 123 ±35 103 ±37 106 ±40 -16 -18 +6
4 101 ±36 100 ±50 100 ±50 101 ±32 101 ±41 101 ±41 +1 +1
5 100 ±50 100 ±50 99 ±40 90 ±41 90 ±41 93 ±35 -10 -10 -6
6 100 ±50 100 ±50 100 ±50 109 ±41 109 ±41 109 ±41 +9 +9 +9
7 100 ±50 100 ±50 100 ±50 104 ±41 104 ±41 104 ±41 +4 +4 +4
8 35 ±41 121 ±43 152 ±40 25 ±35 97 ±36 132 ±35 -10 -24 -20
9 100 ±50 100 ±50 100 ±50 94 ±41 94 ±41 94 ±41 -6 -6 -6
10 42 ±43 100 ±50 42 ±43 62 ±38 69 ±42 62 ±38 +20 -31 +20
11 100 ±50 100 ±50 100 ±50 85 ±41 85 ±41 85 ±41 -15 -15 -15
12 100 ±50 100 ±50 100 ±50 81 ±41 81 ±41 81 ±41 -19 -19 -19
13 100 ±50 100 ±50 100 ±50 77 ±41 77 ±41 77 ±41 -23 -23 -23
14 100 ±50 100 ±50 100 ±50 72 ±41 72 ±41 72 ±41 -28 -28 -28
15 100 ±50 100 ±50 100 ±50 66 ±41 66 ±41 66 ±41 -34 -34 -34
16
None None
100 ±50 100 ±50 32 ±42 32 ±42 -68 -68
17 100 ±50 100 ±50 100 ±50 45 ±43 45 ±43 45 ±43 -55 -55 -55