Power Hour 2023 at OSO CrossFit
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 100 ±50 | 137 ±44 137 ±44 137 ±44 | +37 +37 +37 | |
| 2 | 100 ±50 | 100 ±50 | — | |
| 3 | 100 ±50 100 ±50 100 ±50 | 119 ±43 119 ±43 119 ±43 | +19 +19 +19 | |
| 4 | 100 ±50 100 ±50 100 ±50 | 106 ±43 106 ±43 106 ±43 | +6 +6 +6 | |
| 5 | 100 ±50 100 ±50 100 ±50 | 95 ±43 95 ±43 95 ±43 | -5 -5 -5 | |
| 6 | 100 ±50 73 ±46 100 ±50 | 83 ±42 82 ±40 83 ±42 | -17 +9 -17 | |
| 7 | 100 ±50 100 ±50 100 ±50 | 72 ±43 72 ±43 72 ±43 | -28 -28 -28 | |
| 8 | 100 ±50 100 ±50 100 ±50 | 56 ±44 56 ±44 56 ±44 | -44 -44 -44 |
San Antonio, TX, USA