Fitnessfestivalen Throwdown 2021
Competition Facts
- Date
- 2021-12-04
- Type
- Team
- Participants
- 29 teams
- Divisions
- 19 divisions
Division Selection
INDY FEMALE RX
INDY MALE RX
INDY MASTER 35-39 MALE RX
INDY MASTER 40+ MALE RX
INDY MASTER 40+ FEMALE RX
TEAM OF 2 FEMALE INTERMEDIATE
TEAM OF 2 FEMALE MASTER 40+ INTERMEDIATE
TEAM OF 2 FEMALE MASTER 35-39 INTERMEDIATE
TEAM OF 2 MALE INTERMEDIATE
TEAM OF 2 MALE MASTER 40+ INTERMEDIATE
TEAM OF 2 MIX INTERMEDIATE
TEAM OF 2 MIX MASTERS 35-39 INTERMEDIATE
TEAM OF 2 FEMALE BEGINNER
TEAM OF 2 FEMALE MASTER 35-39 BEGINNER
TEAM OF 2 FEMALE MASTER 40+ BEGINNER
TEAM OF 2 MALE BEGINNER
TEAM OF 2 MALE MASTER 40+ BEGINNER
TEAM OF 2 MIX BEGINNER
TEAM OF 2 MASTER 40+ MIX BEGINNER
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 164 ±39 164 ±39 | +64 +64 | |
| 2 | 100 ±50 100 ±50 | 157 ±37 157 ±37 | +57 +57 | |
| 3 | 100 ±50 100 ±50 | 152 ±36 152 ±36 | +52 +52 | |
| 4 | 100 ±50 100 ±50 | 149 ±36 149 ±36 | +49 +49 | |
| 5 | 100 ±50 100 ±50 | 144 ±36 144 ±36 | +44 +44 | |
| 6 | 95 ±36 141 ±36 | 135 ±29 171 ±29 | +40 +30 | |
| 7 | 100 ±50 100 ±50 | 135 ±36 135 ±36 | +35 +35 | |
| 8 | 100 ±50 100 ±50 | 131 ±36 131 ±36 | +31 +31 | |
| 9 |
None None
|
— 100 ±50 | — 163 ±25 | — +63 |
| 10 | 161 ±39 153 ±37 | 139 ±29 133 ±29 | -22 -20 | |
| 11 | 100 ±50 100 ±50 | 121 ±36 121 ±36 | +21 +21 | |
| 12 | 82 ±31 124 ±33 | 103 ±24 148 ±25 | +21 +24 | |
| 13 | 119 ±36 119 ±36 | 119 ±27 119 ±27 | — — | |
| 14 | 128 ±36 100 ±50 | 117 ±30 107 ±32 | -11 +7 | |
| 15 | 100 ±50 100 ±50 | 107 ±36 107 ±36 | +7 +7 | |
| 16 | 134 ±36 100 ±50 | 113 ±30 94 ±33 | -21 -6 | |
| 17 | 100 ±50 100 ±50 | 100 ±36 100 ±36 | — — | |
| 18 | 100 ±50 100 ±50 | 97 ±36 97 ±36 | -3 -3 | |
| 19 | 100 ±50 100 ±50 | 93 ±36 93 ±36 | -7 -7 | |
| 20 | 100 ±50 100 ±50 | 89 ±36 89 ±36 | -11 -11 | |
| 21 | 100 ±50 100 ±50 | 85 ±36 85 ±36 | -15 -15 | |
| 22 | 100 ±50 100 ±50 | 81 ±36 81 ±36 | -19 -19 | |
| 23 | 100 ±50 100 ±50 | 77 ±36 77 ±36 | -23 -23 | |
| 24 | 100 ±50 100 ±50 | 73 ±36 73 ±36 | -27 -27 | |
| 25 | 100 ±50 100 ±50 | 68 ±36 68 ±36 | -32 -32 | |
| 26 | 100 ±50 100 ±50 | 63 ±36 63 ±36 | -37 -37 | |
| 27 | 130 ±36 100 ±50 | 105 ±30 82 ±34 | -25 -18 | |
| 28 | 100 ±50 | 47 ±33 | -53 | |
| 58 ±38 100 ±50 | 58 ±38 100 ±50 | — — |
Stockholm, Sweden