Competition Facts

Date
2021-12-04
Type
Team
Participants
26 teams
Divisions
19 divisions

Division Selection

INDY FEMALE RX INDY MALE RX INDY MASTER 35-39 MALE RX INDY MASTER 40+ MALE RX INDY MASTER 40+ FEMALE RX TEAM OF 2 FEMALE INTERMEDIATE TEAM OF 2 FEMALE MASTER 40+ INTERMEDIATE TEAM OF 2 FEMALE MASTER 35-39 INTERMEDIATE TEAM OF 2 MALE INTERMEDIATE TEAM OF 2 MALE MASTER 40+ INTERMEDIATE TEAM OF 2 MIX INTERMEDIATE TEAM OF 2 MIX MASTERS 35-39 INTERMEDIATE TEAM OF 2 FEMALE BEGINNER TEAM OF 2 FEMALE MASTER 35-39 BEGINNER TEAM OF 2 FEMALE MASTER 40+ BEGINNER TEAM OF 2 MALE BEGINNER TEAM OF 2 MALE MASTER 40+ BEGINNER TEAM OF 2 MIX BEGINNER TEAM OF 2 MASTER 40+ MIX BEGINNER
Place Team Members Prior Post Change
1 100 ±50 100 ±50 162 ±39 162 ±39 +62 +62
2 140 ±37 140 ±37 156 ±32 156 ±32 +16 +16
3 134 ±36 134 ±36 136 ±29 136 ±29 +2 +2
4 100 ±50 100 ±50 141 ±36 141 ±36 +41 +41
5 100 ±50 100 ±50 134 ±36 134 ±36 +34 +34
6 92 ±36 92 ±36 115 ±28 115 ±28 +23 +23
7 100 ±50 100 ±50 124 ±36 124 ±36 +24 +24
8 100 ±50 100 ±50 120 ±36 120 ±36 +20 +20
9 100 ±50 100 ±50 116 ±36 116 ±36 +16 +16
10 100 ±50 100 ±50 112 ±36 112 ±36 +12 +12
11 100 ±50 100 ±50 108 ±36 108 ±36 +8 +8
12 115 ±36 115 ±36 104 ±28 104 ±28 -11 -11
13 100 ±50 100 ±50 100 ±36 100 ±36
14 100 ±50 100 ±50 97 ±36 97 ±36 -3 -3
15 100 ±50 100 ±50 93 ±36 93 ±36 -7 -7
16 100 ±50 100 ±50 89 ±36 89 ±36 -11 -11
17 100 ±50 100 ±50 85 ±36 85 ±36 -15 -15
18 52 ±36 100 ±50 77 ±30 100 ±33 +25
19 100 ±50 41 ±36 90 ±33 66 ±30 -10 +25
20
None None
100 ±50 38 ±27 -62
21 100 ±50 100 ±50 69 ±36 69 ±36 -31 -31
22 100 ±50 100 ±50 65 ±36 65 ±36 -35 -35
23 100 ±50 100 ±50 60 ±36 60 ±36 -40 -40
24 100 ±50 100 ±50 54 ±36 54 ±36 -46 -46
25 100 ±50 100 ±50 47 ±37 47 ±37 -53 -53
26 100 ±50 25 ±30 -75